University of Dhaka
- Public
- Dhaka
- Est. 1921
- QS World · 2027
- QS World 2027: Joint 600th1st in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
University of Dhaka vs Jahangirnagar University vs Khulna University side by side: rankings, key figures and programs.
| Ranking | DU | JU | KU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Joint 600th1st in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 7 | Ulkaa 2027: Rank 18 |
| QS World 2026 | QS World 2026: Rank 5841st in BD | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 3046th in BD | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | QS World 2025: Rank 5541st in BD | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1121st in BD | QS Asia 2025: Rank 2926th in BD | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,201 to 1,5008th in BD |
| QS Asia 2024 | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | DU | JU | KU | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 46.4 | 119.1 | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 284,216 | 219,399 | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | higher value139,636 | 63,283 | 38,019 | Higher is better |
| Citations per work 5yHigher is better | 9.1 | higher value9.2 | 7.9 | Higher is better |
| H indexHigher is better | higher value303 | 205 | 151 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | 39.6% | higher value45.4% | Higher is better |
| Mean citedness 2y | 3.3 | 2.8 | 3.9 | |
| New admissionsShows size, not quality | 13,712 | 2,035 | 2,562 | Shows size, not quality |
| Preference news preference | -45,000 | No data | No data | |
| Programs total(programmes) | 416 | 37 | 82 | |
| Seats totalShows size, not quality | 6,125 | 1,842 | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | 35,696 | 14,621 | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | higher value1,145 | 382 | 209 | Higher is better |
| Teachers totalShows size, not quality | 2,418 | 827 | 517 | Shows size, not quality |
| Works 5yHigher is better | higher value15,339 | 6,851 | 4,804 | Higher is better |
| Works business | 1,316 | 390 | 217 | |
| Works cs | 818 | 537 | 267 | |
| Works engineering | 1,314 | 350 | 368 | |
| Works medicine | 1,693 | 757 | 485 | |
| Works total | 3,576 | 1,454 | 898 |
9 fields of study are offered at both institutions.
| Field of study | DU | JU | KU |
|---|---|---|---|
| Other programs | 287 programs | 21 programs | 41 programs |
| Business (BBA) | 62 programs | 4 programs | 9 programs |
| Pharmacy | 13 programs | 2 programs | 3 programs |
| Computer science and engineering | 10 programs | 4 programs | 3 programs |
| Economics | 9 programs | 1 programs | 3 programs |
| English | 6 programs | 1 programs | 5 programs |
| Mathematics | 8 programs | 1 programs | 2 programs |
| Physics | 7 programs | 1 programs | 3 programs |
| Law | 4 programs | 1 programs | 1 programs |
Only at Khulna University: Agriculture, Architecture, Civil engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.