Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and Jahangirnagar University is ranked 7.
| Ranking | BMU | JU |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 7 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 3046th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 2926th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| Measure | BMU | JU | |
|---|---|---|---|
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | 119.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 219,399 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | higher value63,283 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value9.2 | Higher is better |
| H indexHigher is better | 30 | higher value205 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value39.6% | Higher is better |
| Mean citedness 2y | 0.9 | 2.8 | |
| New admissionsShows size, not quality | 290 | 2,035 | Shows size, not quality |
| Programs total(programmes) | 15 | 37 | |
| Seats totalShows size, not quality | No data | 1,842 | Shows size, not quality |
| Students totalShows size, not quality | 763 | 14,621 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value382 | Higher is better |
| Teachers totalShows size, not quality | 67 | 827 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value6,851 | Higher is better |
| Works business | 23 | 390 | |
| Works cs | 2 | 537 | |
| Works engineering | 82 | 350 | |
| Works medicine | 18 | 757 | |
| Works total | 141 | 1,454 |
3 fields of study are offered at both institutions.
| Field of study | BMU | JU |
|---|---|---|
| Other programs | 10 programs | 21 programs |
| Business (BBA) | 3 programs | 4 programs |
| Law | 2 programs | 1 programs |
Only at Jahangirnagar University: Computer science and engineering, Economics, English, Mathematics, Microbiology, Pharmacy, Physics.
Jahangirnagar University ranks higher in Ulkaa 2027, at 7, against 12 for Bangladesh Maritime University.
Jahangirnagar University was established in 1970; Bangladesh Maritime University in 2013.
Jahangirnagar University reports 14,621 students (2023), against 763 (2023) for Bangladesh Maritime University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.