University of Dhaka
- Public
- Dhaka
- Est. 1921
- QS World · 2027
- QS World 2027: Joint 600th1st in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
University of Dhaka vs Jashore University of Science and Technology vs North South University side by side: rankings, key figures and programs.
| Ranking | DU | JUST | NSU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Joint 600th1st in BD | Not ranked by QS World | QS World 2027: Band 901 to 9503rd in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 10 |
| QS World 2026 | QS World 2026: Rank 5841st in BD | Not ranked by QS World | QS World 2026: Band 951 to 1,0003rd in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1321st in BD | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 1492nd in BD |
| QS World 2025 | QS World 2025: Rank 5541st in BD | Not ranked by QS World | QS World 2025: Band 901 to 9503rd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia | QS Asia 2025: Rank 1552nd in BD |
| QS World 2024 | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD |
| Measure | DU | JUST | NSU | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value4 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 46.4 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 284,216 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value139,636 | 49,537 | 64,686 | Higher is better |
| Citations per work 5yHigher is better | 9.1 | higher value16.6 | 12.0 | Higher is better |
| H indexHigher is better | higher value303 | 161 | 169 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | higher value46.9% | 44.6% | Higher is better |
| Mean citedness 2y | 3.3 | 6.0 | 2.8 | |
| New admissionsShows size, not quality | 13,712 | 1,353 | 5,562 | Shows size, not quality |
| Preference news preference | -45,000 | No data | No data | |
| Programs total(programmes) | 416 | 65 | 38 | |
| Seats totalShows size, not quality | 6,125 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 35,696 | 5,387 | 23,113 | Shows size, not quality |
| Teachers phdHigher is better | higher value1,145 | 105 | 314 | Higher is better |
| Teachers totalShows size, not quality | 2,418 | 350 | 641 | Shows size, not quality |
| Works 5yHigher is better | higher value15,339 | 2,992 | 5,392 | Higher is better |
| Works business | 1,316 | 109 | 585 | |
| Works cs | 818 | 151 | 619 | |
| Works engineering | 1,314 | 390 | 522 | |
| Works medicine | 1,693 | 424 | 837 | |
| Works total | 3,576 | 701 | 1,234 |
9 fields of study are offered at both institutions.
| Field of study | DU | JUST | NSU |
|---|---|---|---|
| Other programs | 287 programs | 28 programs | 11 programs |
| Business (BBA) | 62 programs | 12 programs | 2 programs |
| Pharmacy | 13 programs | 4 programs | 4 programs |
| Computer science and engineering | 10 programs | 4 programs | 5 programs |
| Electrical and electronic engineering | 6 programs | 4 programs | 3 programs |
| Mathematics | 8 programs | 3 programs | 1 programs |
| English | 6 programs | 3 programs | 2 programs |
| Physics | 7 programs | 3 programs | 1 programs |
| Microbiology | 4 programs | 3 programs | 1 programs |
Only at Jashore University of Science and Technology: Textile engineering.
Only at North South University: Architecture, Civil engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.