East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
In THE World 2027, East West University is ranked 1,801–2,000 and International Islamic University Chittagong is ranked 1,401–1,600. In Ulkaa 2027, East West University is ranked 24 and International Islamic University Chittagong is ranked 26.
| Ranking | EWU | IIUC |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 26 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | QS Asia 2026: Band 1,201 to 1,30039th in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | EWU | IIUC | |
|---|---|---|---|
| Accredited programs baete | 5 | 2 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value6 | 4 | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value24,001 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | higher value12.0 | Higher is better |
| H indexHigher is better | 100 | higher value101 | Higher is better |
| Intl coauthor shareHigher is better | higher value39.6% | 36.6% | Higher is better |
| Mean citedness 2y | 2.1 | 3.6 | |
| New admissionsShows size, not quality | 4,492 | 4,682 | Shows size, not quality |
| Programs total(programmes) | 38 | 6 | |
| Students totalShows size, not quality | 12,220 | 9,903 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 108 | Higher is better |
| Teachers totalShows size, not quality | 517 | 485 | Shows size, not quality |
| Works 5yHigher is better | higher value2,263 | 2,006 | Higher is better |
| Works business | 188 | 238 | |
| Works cs | 417 | 299 | |
| Works engineering | 221 | 361 | |
| Works medicine | 269 | 208 | |
| Works total | 763 | 590 |
4 fields of study are offered at both institutions.
| Field of study | EWU | IIUC |
|---|---|---|
| Electrical and electronic engineering | 5 programs | 2 programs |
| Computer science and engineering | 3 programs | 2 programs |
| Pharmacy | 3 programs | 1 programs |
| Law | 2 programs | 1 programs |
Only at East West University: Business (BBA), Civil engineering, Economics, English, Mathematics, Other programs.
International Islamic University Chittagong ranks higher in THE World 2027, at 1,401–1,600, against 1,801–2,000 for East West University.
East West University ranks higher in Ulkaa 2027, at 24, against 26 for International Islamic University Chittagong.
International Islamic University Chittagong was established in 1995; East West University in 1996.
East West University reports 12,220 students (2023), against 9,903 (2023) for International Islamic University Chittagong.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.