East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
In THE World 2027, East West University is ranked 1,801–2,000 and United International University is ranked 1,201–1,400. In Ulkaa 2027, East West University is ranked 24 and United International University is ranked 23.
| Ranking | EWU | UIU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 23 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | QS Asia 2026: Rank 65121st in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | QS World 2025: Below 1,40012th in BD |
| Measure | EWU | UIU | |
|---|---|---|---|
| Accredited programs baete | 5 | 2 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | higher value6 | 3 | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value23,117 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | higher value12.0 | Higher is better |
| H indexHigher is better | 100 | higher value106 | Higher is better |
| Intl coauthor shareHigher is better | higher value39.6% | 38.3% | Higher is better |
| Mean citedness 2y | 2.1 | 5.3 | |
| New admissionsShows size, not quality | 4,492 | 3,591 | Shows size, not quality |
| Programs total(programmes) | 38 | 21 | |
| Students totalShows size, not quality | 12,220 | 7,224 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 87 | Higher is better |
| Teachers totalShows size, not quality | 517 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value2,263 | 1,922 | Higher is better |
| Works business | 188 | 277 | |
| Works cs | 417 | 437 | |
| Works engineering | 221 | 191 | |
| Works medicine | 269 | 141 | |
| Works total | 763 | 562 |
8 fields of study are offered at both institutions.
| Field of study | EWU | UIU |
|---|---|---|
| Other programs | 12 programs | 3 programs |
| Business (BBA) | 4 programs | 5 programs |
| Computer science and engineering | 3 programs | 4 programs |
| Electrical and electronic engineering | 5 programs | 2 programs |
| English | 4 programs | 1 programs |
| Pharmacy | 3 programs | 2 programs |
| Economics | 2 programs | 2 programs |
| Civil engineering | 2 programs | 1 programs |
Only at East West University: Law, Mathematics.
Only at United International University: Microbiology.
United International University ranks higher in THE World 2027, at 1,201–1,400, against 1,801–2,000 for East West University.
United International University ranks higher in Ulkaa 2027, at 23, against 24 for East West University.
East West University was established in 1996; United International University in 2003.
East West University reports 12,220 students (2023), against 7,224 (2023) for United International University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.