Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs Jahangirnagar University vs Khulna University side by side: rankings, key figures and programs.
| Ranking | GAU | JU | KU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 7 | Ulkaa 2027: Rank 18 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 3046th in BD | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 2926th in BD | Not ranked by QS Asia |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | GAU | JU | KU | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | No data | 1 | higher value2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 119.1 | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 219,399 | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | 31,670 | higher value63,283 | 38,019 | Higher is better |
| Citations per work 5yHigher is better | higher value11.7 | 9.2 | 7.9 | Higher is better |
| H indexHigher is better | 154 | higher value205 | 151 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | 39.6% | higher value45.4% | Higher is better |
| Mean citedness 2y | 4.2 | 2.8 | 3.9 | |
| New admissionsShows size, not quality | 626 | 2,035 | 2,562 | Shows size, not quality |
| Programs total(programmes) | 46 | 37 | 82 | |
| Seats totalShows size, not quality | No data | 1,842 | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | 1,991 | 14,621 | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | 135 | higher value382 | 209 | Higher is better |
| Teachers totalShows size, not quality | 229 | 827 | 517 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | higher value6,851 | 4,804 | Higher is better |
| Works business | 95 | 390 | 217 | |
| Works cs | 21 | 537 | 267 | |
| Works engineering | 28 | 350 | 368 | |
| Works medicine | 123 | 757 | 485 | |
| Works total | 473 | 1,454 | 898 |
1 fields of study are offered at both institutions.
| Field of study | GAU | JU | KU |
|---|---|---|---|
| Other programs | 16 programs | 21 programs | 41 programs |
Only at Jahangirnagar University: Microbiology.
Only at Khulna University: Architecture, Civil engineering, Electrical and electronic engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.