Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs Jashore University of Science and Technology vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | GAU | JUST | RUET |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 6 |
| QS World 2026 | Not ranked by QS World | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 47014th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| Measure | GAU | JUST | RUET | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 31,670 | higher value49,537 | 39,730 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | higher value16.6 | 9.9 | Higher is better |
| H indexHigher is better | 154 | 161 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value46.9% | 33.3% | Higher is better |
| Mean citedness 2y | 4.2 | 6.0 | 4.7 | |
| New admissionsShows size, not quality | 626 | 1,353 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 46 | 65 | 19 | |
| Seats totalShows size, not quality | No data | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 1,991 | 5,387 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 105 | 113 | Higher is better |
| Teachers totalShows size, not quality | 229 | 350 | 349 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | 2,992 | higher value4,023 | Higher is better |
| Works business | 95 | 109 | 106 | |
| Works cs | 21 | 151 | 444 | |
| Works engineering | 28 | 390 | 1,456 | |
| Works medicine | 123 | 424 | 261 | |
| Works total | 473 | 701 | 1,026 |
1 fields of study are offered at both institutions.
| Field of study | GAU | JUST | RUET |
|---|---|---|---|
| Other programs | 16 programs | 28 programs | 7 programs |
Only at Gazipur Agricultural University: Agriculture.
Only at Jashore University of Science and Technology: Business (BBA), English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.