Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs Jashore University of Science and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | GAU | JUST | SEU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 17 |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | GAU | JUST | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | No data | 1 | higher value5 | Higher is better |
| Citations 5yHigher is better | 31,670 | higher value49,537 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | higher value16.6 | 3.5 | Higher is better |
| H indexHigher is better | 154 | higher value161 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | 46.9% | higher value79.1% | Higher is better |
| Mean citedness 2y | 4.2 | 6.0 | 1.1 | |
| New admissionsShows size, not quality | 626 | 1,353 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 46 | 65 | 16 | |
| Students totalShows size, not quality | 1,991 | 5,387 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 105 | 87 | Higher is better |
| Teachers totalShows size, not quality | 229 | 350 | 312 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | 2,992 | higher value5,126 | Higher is better |
| Works business | 95 | 109 | 215 | |
| Works cs | 21 | 151 | 751 | |
| Works engineering | 28 | 390 | 1,937 | |
| Works medicine | 123 | 424 | 402 | |
| Works total | 473 | 701 | 1,511 |
1 fields of study are offered at both institutions.
| Field of study | GAU | JUST | SEU |
|---|---|---|---|
| Other programs | 16 programs | 28 programs | 1 programs |
Only at Gazipur Agricultural University: Agriculture.
Only at Jashore University of Science and Technology: Mathematics, Microbiology, Physics.
Only at Southeast University: Architecture, Law.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.