Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs Jashore University of Science and Technology vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | GAU | JUST | SUST |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 8 |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | GAU | JUST | SUST | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | 31,670 | higher value49,537 | 39,346 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | higher value16.6 | 9.5 | Higher is better |
| H indexHigher is better | 154 | higher value161 | 151 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value46.9% | 38.2% | Higher is better |
| Mean citedness 2y | 4.2 | 6.0 | 4.0 | |
| New admissionsShows size, not quality | 626 | 1,353 | 1,581 | Shows size, not quality |
| Programs total(programmes) | 46 | 65 | 28 | |
| Seats totalShows size, not quality | No data | No data | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 1,991 | 5,387 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 135 | 105 | higher value275 | Higher is better |
| Teachers totalShows size, not quality | 229 | 350 | 580 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | 2,992 | higher value4,122 | Higher is better |
| Works business | 95 | 109 | 220 | |
| Works cs | 21 | 151 | 274 | |
| Works engineering | 28 | 390 | 407 | |
| Works medicine | 123 | 424 | 385 | |
| Works total | 473 | 701 | 922 |
1 fields of study are offered at both institutions.
| Field of study | GAU | JUST | SUST |
|---|---|---|---|
| Other programs | 16 programs | 28 programs | 16 programs |
Only at Gazipur Agricultural University: Agriculture.
Only at Jashore University of Science and Technology: Microbiology, Pharmacy, Textile engineering.
Only at Shahjalal University of Science and Technology: Architecture, Civil engineering, Economics, Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.