Jagannath University
- Public
- Dhaka
- Est. 2005
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Jagannath University is ranked 13 and Jashore University of Science and Technology is ranked 19.
| Ranking | JnU | JUST |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 19 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 68722nd in BD |
| THE World 2025 | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| Measure | JnU | JUST | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Citations 5yHigher is better | 26,954 | higher value49,537 | Higher is better |
| Citations per work 5yHigher is better | 8.8 | higher value16.6 | Higher is better |
| H indexHigher is better | 117 | higher value161 | Higher is better |
| Intl coauthor shareHigher is better | higher value52.2% | 46.9% | Higher is better |
| Mean citedness 2y | 3.8 | 6.0 | |
| New admissionsShows size, not quality | No data | 1,353 | Shows size, not quality |
| Programs total(programmes) | 39 | 65 | |
| Students totalShows size, not quality | No data | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | No data | 105 | Higher is better |
| Teachers totalShows size, not quality | 680 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value3,061 | 2,992 | Higher is better |
| Works business | 251 | 109 | |
| Works cs | 160 | 151 | |
| Works engineering | 264 | 390 | |
| Works medicine | 317 | 424 | |
| Works total | 734 | 701 |
8 fields of study are offered at both institutions.
| Field of study | JnU | JUST |
|---|---|---|
| Other programs | 28 programs | 28 programs |
| Business (BBA) | 1 programs | 12 programs |
| Pharmacy | 2 programs | 4 programs |
| Computer science and engineering | 1 programs | 4 programs |
| English | 1 programs | 3 programs |
| Mathematics | 1 programs | 3 programs |
| Microbiology | 1 programs | 3 programs |
| Physics | 1 programs | 3 programs |
Only at Jagannath University: Economics, Law.
Only at Jashore University of Science and Technology: Electrical and electronic engineering, Textile engineering.
Jagannath University ranks higher in Ulkaa 2027, at 13, against 19 for Jashore University of Science and Technology.
Jagannath University was established in 2005; Jashore University of Science and Technology in 2007.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.