Jagannath University
- Public
- Dhaka
- Est. 2005
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Jagannath University vs Jashore University of Science and Technology vs Khulna University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | JnU | JUST | KUET |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 4 |
| QS World 2026 | Not ranked by QS World | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 41411th in BD |
| QS World 2025 | Not ranked by QS World | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| Measure | JnU | JUST | KUET | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 23.0 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 24,527 | Shows size, not quality |
| Citations 5yHigher is better | 26,954 | 49,537 | higher value50,860 | Higher is better |
| Citations per work 5yHigher is better | 8.8 | higher value16.6 | 11.2 | Higher is better |
| H indexHigher is better | 117 | higher value161 | 160 | Higher is better |
| Intl coauthor shareHigher is better | higher value52.2% | 46.9% | 33.7% | Higher is better |
| Mean citedness 2y | 3.8 | 6.0 | 4.8 | |
| New admissionsShows size, not quality | No data | 1,353 | 0 | Shows size, not quality |
| Preference news preference | No data | No data | 24,527 | |
| Programs total(programmes) | 39 | 65 | 30 | |
| Seats totalShows size, not quality | No data | No data | 1,065 | Shows size, not quality |
| Students totalShows size, not quality | No data | 5,387 | 6,081 | Shows size, not quality |
| Teachers phdHigher is better | No data | 105 | higher value132 | Higher is better |
| Teachers totalShows size, not quality | 680 | 350 | 538 | Shows size, not quality |
| Works 5yHigher is better | 3,061 | 2,992 | higher value4,551 | Higher is better |
| Works business | 251 | 109 | 102 | |
| Works cs | 160 | 151 | 463 | |
| Works engineering | 264 | 390 | 1,371 | |
| Works medicine | 317 | 424 | 237 | |
| Works total | 734 | 701 | 1,217 |
4 fields of study are offered at both institutions.
| Field of study | JnU | JUST | KUET |
|---|---|---|---|
| Other programs | 28 programs | 28 programs | 9 programs |
| Computer science and engineering | 1 programs | 4 programs | 2 programs |
| Mathematics | 1 programs | 3 programs | 1 programs |
| Physics | 1 programs | 3 programs | 1 programs |
Only at Jagannath University: Economics, Law.
Only at Khulna University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.