Jagannath University
- Public
- Dhaka
- Est. 2005
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Jagannath University vs Jashore University of Science and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | JnU | JUST | SEU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 17 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| THE World 2025 | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | JnU | JUST | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value5 | Higher is better |
| Citations 5yHigher is better | 26,954 | higher value49,537 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 8.8 | higher value16.6 | 3.5 | Higher is better |
| H indexHigher is better | 117 | higher value161 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 52.2% | 46.9% | higher value79.1% | Higher is better |
| Mean citedness 2y | 3.8 | 6.0 | 1.1 | |
| New admissionsShows size, not quality | No data | 1,353 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 39 | 65 | 16 | |
| Students totalShows size, not quality | No data | 5,387 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | No data | higher value105 | 87 | Higher is better |
| Teachers totalShows size, not quality | 680 | 350 | 312 | Shows size, not quality |
| Works 5yHigher is better | 3,061 | 2,992 | higher value5,126 | Higher is better |
| Works business | 251 | 109 | 215 | |
| Works cs | 160 | 151 | 751 | |
| Works engineering | 264 | 390 | 1,937 | |
| Works medicine | 317 | 424 | 402 | |
| Works total | 734 | 701 | 1,511 |
5 fields of study are offered at both institutions.
| Field of study | JnU | JUST | SEU |
|---|---|---|---|
| Other programs | 28 programs | 28 programs | 1 programs |
| Business (BBA) | 1 programs | 12 programs | 2 programs |
| Pharmacy | 2 programs | 4 programs | 2 programs |
| Computer science and engineering | 1 programs | 4 programs | 2 programs |
| English | 1 programs | 3 programs | 1 programs |
Only at Jagannath University: Economics.
Only at Southeast University: Architecture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.