Jahangirnagar University
- Public
- Savar, Dhaka
- Est. 1970
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 801 to 1,0001st in Bangladesh
Compare
Jahangirnagar University vs North South University vs Southeast University side by side: rankings, key figures and programs.
| Ranking | JU | NSU | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 901 to 9503rd in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 7 | Ulkaa 2027: Rank 10 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Band 951 to 1,0003rd in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3046th in BD | QS Asia 2026: Rank 1492nd in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 901 to 9503rd in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2926th in BD | QS Asia 2025: Rank 1552nd in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD | Not ranked by QS Asia |
| Measure | JU | NSU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 4 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 119.1 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 219,399 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | 63,283 | higher value64,686 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 9.2 | higher value12.0 | 3.5 | Higher is better |
| H indexHigher is better | higher value205 | 169 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | 44.6% | higher value79.1% | Higher is better |
| Mean citedness 2y | 2.8 | 2.8 | 1.1 | |
| New admissionsShows size, not quality | 2,035 | 5,562 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 37 | 38 | 16 | |
| Seats totalShows size, not quality | 1,842 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 14,621 | 23,113 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value382 | 314 | 87 | Higher is better |
| Teachers totalShows size, not quality | 827 | 641 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value6,851 | 5,392 | 5,126 | Higher is better |
| Works business | 390 | 585 | 215 | |
| Works cs | 537 | 619 | 751 | |
| Works engineering | 350 | 522 | 1,937 | |
| Works medicine | 757 | 837 | 402 | |
| Works total | 1,454 | 1,234 | 1,511 |
6 fields of study are offered at both institutions.
| Field of study | JU | NSU | SEU |
|---|---|---|---|
| Other programs | 21 programs | 11 programs | 1 programs |
| Computer science and engineering | 4 programs | 5 programs | 2 programs |
| Business (BBA) | 4 programs | 2 programs | 2 programs |
| Pharmacy | 2 programs | 4 programs | 2 programs |
| Law | 1 programs | 2 programs | 3 programs |
| English | 1 programs | 2 programs | 1 programs |
Only at North South University: Civil engineering.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.