Jahangirnagar University
- Public
- Savar, Dhaka
- Est. 1970
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 801 to 1,0001st in Bangladesh
Compare
Jahangirnagar University vs University of Rajshahi vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | JU | RU | RUET |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 7 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 6 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3046th in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Rank 47014th in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 2926th in BD | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Measure | JU | RU | RUET | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 119.1 | No data | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 219,399 | 272,625 | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | 63,283 | higher value69,955 | 39,730 | Higher is better |
| Citations per work 5yHigher is better | 9.2 | higher value9.9 | 9.9 | Higher is better |
| H indexHigher is better | higher value205 | 186 | 175 | Higher is better |
| Intl coauthor shareHigher is better | higher value39.6% | 31.8% | 33.3% | Higher is better |
| Mean citedness 2y | 2.8 | 4.2 | 4.7 | |
| New admissionsShows size, not quality | 2,035 | 4,335 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 37 | 60 | 19 | |
| Seats totalShows size, not quality | 1,842 | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 14,621 | 21,021 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | 382 | higher value1,011 | 113 | Higher is better |
| Teachers totalShows size, not quality | 827 | 1,011 | 349 | Shows size, not quality |
| Works 5yHigher is better | 6,851 | higher value7,072 | 4,023 | Higher is better |
| Works business | 390 | 333 | 106 | |
| Works cs | 537 | 257 | 444 | |
| Works engineering | 350 | 515 | 1,456 | |
| Works medicine | 757 | 789 | 261 | |
| Works total | 1,454 | 1,467 | 1,026 |
2 fields of study are offered at both institutions.
| Field of study | JU | RU | RUET |
|---|---|---|---|
| Other programs | 21 programs | 37 programs | 7 programs |
| Computer science and engineering | 4 programs | 2 programs | 3 programs |
Only at University of Rajshahi: Agriculture.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.