Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
Jashore University of Science and Technology vs Khulna University vs University of Rajshahi side by side: rankings, key figures and programs.
| Ranking | JUST | KU | RU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 15 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | JUST | KU | RU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 1 | No data | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value2 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 97.1 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 107,685 | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 49,537 | 38,019 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 7.9 | 9.9 | Higher is better |
| H indexHigher is better | 161 | 151 | higher value186 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 45.4% | 31.8% | Higher is better |
| Mean citedness 2y | 6.0 | 3.9 | 4.2 | |
| New admissionsShows size, not quality | 1,353 | 2,562 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 65 | 82 | 60 | |
| Seats totalShows size, not quality | No data | 1,109 | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,387 | 8,391 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 105 | 209 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 350 | 517 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | 4,804 | higher value7,072 | Higher is better |
| Works business | 109 | 217 | 333 | |
| Works cs | 151 | 267 | 257 | |
| Works engineering | 390 | 368 | 515 | |
| Works medicine | 424 | 485 | 789 | |
| Works total | 701 | 898 | 1,467 |
8 fields of study are offered at both institutions.
| Field of study | JUST | KU | RU |
|---|---|---|---|
| Other programs | 28 programs | 41 programs | 37 programs |
| Business (BBA) | 12 programs | 9 programs | 7 programs |
| Electrical and electronic engineering | 4 programs | 4 programs | 2 programs |
| Computer science and engineering | 4 programs | 3 programs | 2 programs |
| English | 3 programs | 5 programs | 1 programs |
| Pharmacy | 4 programs | 3 programs | 2 programs |
| Mathematics | 3 programs | 2 programs | 2 programs |
| Physics | 3 programs | 3 programs | 1 programs |
Only at Jashore University of Science and Technology: Textile engineering.
Only at Khulna University: Architecture, Civil engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.