Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
Jashore University of Science and Technology vs Khulna University of Engineering and Technology vs Southeast University side by side: rankings, key figures and programs.
| Ranking | JUST | KUET | SEU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 17 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| Measure | JUST | KUET | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 3 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 23.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 24,527 | No data | Shows size, not quality |
| Citations 5yHigher is better | 49,537 | higher value50,860 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 11.2 | 3.5 | Higher is better |
| H indexHigher is better | higher value161 | 160 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 46.9% | 33.7% | higher value79.1% | Higher is better |
| Mean citedness 2y | 6.0 | 4.8 | 1.1 | |
| New admissionsShows size, not quality | 1,353 | 0 | 7,320 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 65 | 30 | 16 | |
| Seats totalShows size, not quality | No data | 1,065 | No data | Shows size, not quality |
| Students totalShows size, not quality | 5,387 | 6,081 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value132 | 87 | Higher is better |
| Teachers totalShows size, not quality | 350 | 538 | 312 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | 4,551 | higher value5,126 | Higher is better |
| Works business | 109 | 102 | 215 | |
| Works cs | 151 | 463 | 751 | |
| Works engineering | 390 | 1,371 | 1,937 | |
| Works medicine | 424 | 237 | 402 | |
| Works total | 701 | 1,217 | 1,511 |
4 fields of study are offered at both institutions.
| Field of study | JUST | KUET | SEU |
|---|---|---|---|
| Other programs | 28 programs | 9 programs | 1 programs |
| Electrical and electronic engineering | 4 programs | 5 programs | 2 programs |
| Computer science and engineering | 4 programs | 2 programs | 2 programs |
| Textile engineering | 1 programs | 1 programs | 2 programs |
Only at Jashore University of Science and Technology: Microbiology.
Only at Khulna University of Engineering and Technology: Civil engineering, Mechanical engineering.
Only at Southeast University: Law.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.