Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
Jashore University of Science and Technology vs Khulna University of Engineering and Technology vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | JUST | KUET | SUST |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 4 | Ulkaa 2027: Rank 8 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 41411th in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | Not ranked by THE World | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | JUST | KUET | SUST | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | 3 | |
| Accredited programs pcb | 1 | No data | No data | |
| Accredited programs totalHigher is better | 1 | higher value3 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 23.0 | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 24,527 | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | 49,537 | higher value50,860 | 39,346 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 11.2 | 9.5 | Higher is better |
| H indexHigher is better | higher value161 | 160 | 151 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 33.7% | 38.2% | Higher is better |
| Mean citedness 2y | 6.0 | 4.8 | 4.0 | |
| New admissionsShows size, not quality | 1,353 | 0 | 1,581 | Shows size, not quality |
| Preference news preference | No data | 24,527 | No data | |
| Programs total(programmes) | 65 | 30 | 28 | |
| Seats totalShows size, not quality | No data | 1,065 | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 5,387 | 6,081 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 105 | 132 | higher value275 | Higher is better |
| Teachers totalShows size, not quality | 350 | 538 | 580 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | higher value4,551 | 4,122 | Higher is better |
| Works business | 109 | 102 | 220 | |
| Works cs | 151 | 463 | 274 | |
| Works engineering | 390 | 1,371 | 407 | |
| Works medicine | 424 | 237 | 385 | |
| Works total | 701 | 1,217 | 922 |
5 fields of study are offered at both institutions.
| Field of study | JUST | KUET | SUST |
|---|---|---|---|
| Other programs | 28 programs | 9 programs | 16 programs |
| Electrical and electronic engineering | 4 programs | 5 programs | 1 programs |
| Computer science and engineering | 4 programs | 2 programs | 2 programs |
| Mathematics | 3 programs | 1 programs | 1 programs |
| Physics | 3 programs | 1 programs | 1 programs |
Only at Jashore University of Science and Technology: Microbiology, Pharmacy.
Only at Shahjalal University of Science and Technology: Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.