Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
In THE World 2027, Jashore University of Science and Technology is ranked 1,001–1,200 and University of Rajshahi is ranked 1,001–1,200. In Ulkaa 2027, Jashore University of Science and Technology is ranked 19 and University of Rajshahi is ranked 15.
| Ranking | JUST | RU |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 15 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| Measure | JUST | RU | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 49,537 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 9.9 | Higher is better |
| H indexHigher is better | 161 | higher value186 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 31.8% | Higher is better |
| Mean citedness 2y | 6.0 | 4.2 | |
| New admissionsShows size, not quality | 1,353 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 65 | 60 | |
| Students totalShows size, not quality | 5,387 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 350 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | higher value7,072 | Higher is better |
| Works business | 109 | 333 | |
| Works cs | 151 | 257 | |
| Works engineering | 390 | 515 | |
| Works medicine | 424 | 789 | |
| Works total | 701 | 1,467 |
9 fields of study are offered at both institutions.
| Field of study | JUST | RU |
|---|---|---|
| Other programs | 28 programs | 37 programs |
| Business (BBA) | 12 programs | 7 programs |
| Computer science and engineering | 4 programs | 2 programs |
| Electrical and electronic engineering | 4 programs | 2 programs |
| Pharmacy | 4 programs | 2 programs |
| Mathematics | 3 programs | 2 programs |
| English | 3 programs | 1 programs |
| Microbiology | 3 programs | 1 programs |
| Physics | 3 programs | 1 programs |
Only at Jashore University of Science and Technology: Textile engineering.
Only at University of Rajshahi: Agriculture, Economics, Law.
Jashore University of Science and Technology and University of Rajshahi share the same position in THE World 2027: 1,001–1,200.
University of Rajshahi ranks higher in Ulkaa 2027, at 15, against 19 for Jashore University of Science and Technology.
University of Rajshahi was established in 1953; Jashore University of Science and Technology in 2007.
University of Rajshahi reports 21,021 students (2023), against 5,387 (2023) for Jashore University of Science and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.