Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
In THE World 2027, Jashore University of Science and Technology is ranked 1,001–1,200 and Rajshahi University of Engineering and Technology is ranked 1,401–1,600. In Ulkaa 2027, Jashore University of Science and Technology is ranked 19 and Rajshahi University of Engineering and Technology is ranked 6.
| Ranking | JUST | RUET |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 6 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Rank 47014th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| Measure | JUST | RUET | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | higher value49,537 | 39,730 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 9.9 | Higher is better |
| H indexHigher is better | 161 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | higher value46.9% | 33.3% | Higher is better |
| Mean citedness 2y | 6.0 | 4.7 | |
| New admissionsShows size, not quality | 1,353 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 65 | 19 | |
| Seats totalShows size, not quality | No data | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 5,387 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | 105 | higher value113 | Higher is better |
| Teachers totalShows size, not quality | 350 | 349 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | higher value4,023 | Higher is better |
| Works business | 109 | 106 | |
| Works cs | 151 | 444 | |
| Works engineering | 390 | 1,456 | |
| Works medicine | 424 | 261 | |
| Works total | 701 | 1,026 |
3 fields of study are offered at both institutions.
| Field of study | JUST | RUET |
|---|---|---|
| Other programs | 28 programs | 7 programs |
| Electrical and electronic engineering | 4 programs | 4 programs |
| Computer science and engineering | 4 programs | 3 programs |
Only at Jashore University of Science and Technology: Business (BBA), English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Only at Rajshahi University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Jashore University of Science and Technology ranks higher in THE World 2027, at 1,001–1,200, against 1,401–1,600 for Rajshahi University of Engineering and Technology.
Rajshahi University of Engineering and Technology ranks higher in Ulkaa 2027, at 6, against 19 for Jashore University of Science and Technology.
Rajshahi University of Engineering and Technology was established in 2003; Jashore University of Science and Technology in 2007.
Rajshahi University of Engineering and Technology reports 6,683 students (2023), against 5,387 (2023) for Jashore University of Science and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.