Jashore University of Science and Technology
- Public
- Jashore, Khulna
- Est. 2007
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 19Score 67.2 · Coverage 86%
Compare
In Ulkaa 2027, Jashore University of Science and Technology is ranked 19 and Southeast University is ranked 17.
| Ranking | JUST | SEU |
|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 17 |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | JUST | SEU | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | higher value5 | Higher is better |
| Citations 5yHigher is better | higher value49,537 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value16.6 | 3.5 | Higher is better |
| H indexHigher is better | higher value161 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 46.9% | higher value79.1% | Higher is better |
| Mean citedness 2y | 6.0 | 1.1 | |
| New admissionsShows size, not quality | 1,353 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 65 | 16 | |
| Students totalShows size, not quality | 5,387 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value105 | 87 | Higher is better |
| Teachers totalShows size, not quality | 350 | 312 | Shows size, not quality |
| Works 5yHigher is better | 2,992 | higher value5,126 | Higher is better |
| Works business | 109 | 215 | |
| Works cs | 151 | 751 | |
| Works engineering | 390 | 1,937 | |
| Works medicine | 424 | 402 | |
| Works total | 701 | 1,511 |
7 fields of study are offered at both institutions.
| Field of study | JUST | SEU |
|---|---|---|
| Other programs | 28 programs | 1 programs |
| Business (BBA) | 12 programs | 2 programs |
| Computer science and engineering | 4 programs | 2 programs |
| Electrical and electronic engineering | 4 programs | 2 programs |
| Pharmacy | 4 programs | 2 programs |
| English | 3 programs | 1 programs |
| Textile engineering | 1 programs | 2 programs |
Only at Jashore University of Science and Technology: Mathematics, Microbiology, Physics.
Only at Southeast University: Architecture, Law.
Southeast University ranks higher in Ulkaa 2027, at 17, against 19 for Jashore University of Science and Technology.
Southeast University was established in 2002; Jashore University of Science and Technology in 2007.
Southeast University reports 10,161 students (2023), against 5,387 (2023) for Jashore University of Science and Technology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.