Presidency University
- Private
- Dhaka
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 45.7 · Coverage 100%
Compare
Presidency University vs Stamford University Bangladesh vs Uttara University side by side: rankings, key figures and programs.
| Ranking | PU | SUB | UU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 781 to 79025th in BD | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | PU | SUB | UU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs bar | No data | 1 | 1 | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | higher value5 | 1 | Higher is better |
| Citations 5yHigher is better | 1,186 | 3,592 | higher value4,197 | Higher is better |
| Citations per work 5yHigher is better | 3.9 | 5.7 | higher value6.2 | Higher is better |
| H indexHigher is better | 27 | higher value69 | 48 | Higher is better |
| Intl coauthor shareHigher is better | higher value86.1% | 23.9% | 34.6% | Higher is better |
| Mean citedness 2y | 1.4 | 2.7 | 2.3 | |
| New admissionsShows size, not quality | 1,403 | 1,286 | 5,376 | Shows size, not quality |
| Programs total(programmes) | 9 | 17 | 11 | |
| Students totalShows size, not quality | 2,019 | 3,623 | 9,531 | Shows size, not quality |
| Teachers phdHigher is better | 16 | higher value54 | 52 | Higher is better |
| Teachers totalShows size, not quality | 239 | 257 | 513 | Shows size, not quality |
| Works 5yHigher is better | 307 | 632 | higher value673 | Higher is better |
| Works business | 40 | 50 | 57 | |
| Works cs | 42 | 53 | 87 | |
| Works engineering | 64 | 67 | 85 | |
| Works medicine | 15 | 91 | 53 | |
| Works total | 122 | 159 | 263 |
5 fields of study are offered at both institutions.
| Field of study | PU | SUB | UU |
|---|---|---|---|
| Business (BBA) | 2 programs | 1 programs | 2 programs |
| Civil engineering | 1 programs | 2 programs | 1 programs |
| Computer science and engineering | 1 programs | 2 programs | 1 programs |
| Electrical and electronic engineering | 1 programs | 2 programs | 1 programs |
| English | 1 programs | 2 programs | 1 programs |
Only at Presidency University: Other programs.
Only at Stamford University Bangladesh: Architecture, Microbiology, Pharmacy.
Only at Uttara University: Mathematics, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.