Patuakhali Science and Technology University
- Public
- Patuakhali, Barishal
- Est. 2000
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Rank 22Score 63.0 · Coverage 86%
Compare
In Ulkaa 2027, Patuakhali Science and Technology University is ranked 22 and United International University is ranked 23.
| Ranking | PSTU | UIU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 22 | Ulkaa 2027: Rank 23 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Band 801 to 85026th in BD | QS Asia 2026: Rank 65121st in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD |
| Measure | PSTU | UIU | |
|---|---|---|---|
| Accredited programs baete | No data | 2 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 3 | Higher is better |
| Citations 5yHigher is better | higher value26,520 | 23,117 | Higher is better |
| Citations per work 5yHigher is better | higher value13.6 | 12.0 | Higher is better |
| H indexHigher is better | higher value120 | 106 | Higher is better |
| Intl coauthor shareHigher is better | higher value45.1% | 38.3% | Higher is better |
| Mean citedness 2y | 4.2 | 5.3 | |
| New admissionsShows size, not quality | 1,212 | 3,591 | Shows size, not quality |
| Programs total(programmes) | 68 | 21 | |
| Students totalShows size, not quality | 4,427 | 7,224 | Shows size, not quality |
| Teachers phdHigher is better | higher value127 | 87 | Higher is better |
| Teachers totalShows size, not quality | 262 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value1,949 | 1,922 | Higher is better |
| Works business | 85 | 277 | |
| Works cs | 50 | 437 | |
| Works engineering | 87 | 191 | |
| Works medicine | 182 | 141 | |
| Works total | 417 | 562 |
6 fields of study are offered at both institutions.
| Field of study | PSTU | UIU |
|---|---|---|
| Other programs | 32 programs | 3 programs |
| Business (BBA) | 8 programs | 5 programs |
| Computer science and engineering | 3 programs | 4 programs |
| Economics | 1 programs | 2 programs |
| Electrical and electronic engineering | 1 programs | 2 programs |
| Microbiology | 2 programs | 1 programs |
Only at Patuakhali Science and Technology University: Agriculture, Law.
Only at United International University: Civil engineering, English, Pharmacy.
Patuakhali Science and Technology University ranks higher in Ulkaa 2027, at 22, against 23 for United International University.
Patuakhali Science and Technology University was established in 2000; United International University in 2003.
United International University reports 7,224 students (2023), against 4,427 (2023) for Patuakhali Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.