University of Rajshahi
- Public
- Rajshahi
- Est. 1953
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 15Score 75.5 · Coverage 86%
Compare
University of Rajshahi vs Sher-e-Bangla Agricultural University vs Southeast University side by side: rankings, key figures and programs.
| Ranking | RU | SAU | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 14 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Band 801 to 85026th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | RU | SAU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | No data | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | 1 | No data | higher value5 | Higher is better |
| Applicants totalShows size, not quality | 272,625 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value69,955 | 26,994 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 9.9 | higher value11.3 | 3.5 | Higher is better |
| H indexHigher is better | higher value186 | 163 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 31.8% | 36.8% | higher value79.1% | Higher is better |
| Mean citedness 2y | 4.2 | 2.1 | 1.1 | |
| New admissionsShows size, not quality | 4,335 | 1,242 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 60 | 38 | 16 | |
| Students totalShows size, not quality | 21,021 | 4,790 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | higher value1,011 | 125 | 87 | Higher is better |
| Teachers totalShows size, not quality | 1,011 | 318 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value7,072 | 2,381 | 5,126 | Higher is better |
| Works business | 333 | 42 | 215 | |
| Works cs | 257 | 12 | 751 | |
| Works engineering | 515 | 20 | 1,937 | |
| Works medicine | 789 | 118 | 402 | |
| Works total | 1,467 | 438 | 1,511 |
2 fields of study are offered at both institutions.
| Field of study | RU | SAU | SEU |
|---|---|---|---|
| Other programs | 37 programs | 23 programs | 1 programs |
| Business (BBA) | 7 programs | 2 programs | 2 programs |
Only at University of Rajshahi: Mathematics, Microbiology, Physics.
Only at Southeast University: Architecture, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.