Rajshahi University of Engineering and Technology
- Public
- Rajshahi
- Est. 2003
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,401 to 1,60017th in Bangladesh
Compare
Rajshahi University of Engineering and Technology vs Sher-e-Bangla Agricultural University vs Southeast University side by side: rankings, key figures and programs.
| Ranking | RUET | SAU | SEU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Reporter, not ranked | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 6 | Ulkaa 2027: Rank 14 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| QS Asia 2026 | QS Asia 2026: Rank 47014th in BD | QS Asia 2026: Band 801 to 85026th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| THE World 2025 | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | RUET | SAU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 3 | No data | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 14.8 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 18,277 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value39,730 | 26,994 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 9.9 | higher value11.3 | 3.5 | Higher is better |
| H indexHigher is better | higher value175 | 163 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 33.3% | 36.8% | higher value79.1% | Higher is better |
| Mean citedness 2y | 4.7 | 2.1 | 1.1 | |
| New admissionsShows size, not quality | 1,353 | 1,242 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 19 | 38 | 16 | |
| Seats totalShows size, not quality | 1,235 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 6,683 | 4,790 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 113 | higher value125 | 87 | Higher is better |
| Teachers totalShows size, not quality | 349 | 318 | 312 | Shows size, not quality |
| Works 5yHigher is better | 4,023 | 2,381 | higher value5,126 | Higher is better |
| Works business | 106 | 42 | 215 | |
| Works cs | 444 | 12 | 751 | |
| Works engineering | 1,456 | 20 | 1,937 | |
| Works medicine | 261 | 118 | 402 | |
| Works total | 1,026 | 438 | 1,511 |
1 fields of study are offered at both institutions.
| Field of study | RUET | SAU | SEU |
|---|---|---|---|
| Other programs | 7 programs | 23 programs | 1 programs |
Only at Rajshahi University of Engineering and Technology: Civil engineering, Mechanical engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture, Economics.
Only at Southeast University: English, Law, Pharmacy, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.