State University of Bangladesh
- Private
- Dhaka
- Est. 2002
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 41 to 50Score 48.0 · Coverage 77%
Compare
State University of Bangladesh vs Stamford University Bangladesh vs Uttara University side by side: rankings, key figures and programs.
| Ranking | SUB | SUB | UU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 781 to 79025th in BD | QS Asia 2026: Band 1,401 to 1,50044th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | SUB | SUB | UU | |
|---|---|---|---|---|
| Accredited programs baete | No data | 3 | No data | |
| Accredited programs bar | 1 | 1 | 1 | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 2 | higher value5 | 1 | Higher is better |
| Citations 5yHigher is better | higher value12,533 | 3,592 | 4,197 | Higher is better |
| Citations per work 5yHigher is better | higher value15.4 | 5.7 | 6.2 | Higher is better |
| H indexHigher is better | 65 | higher value69 | 48 | Higher is better |
| Intl coauthor shareHigher is better | higher value37.2% | 23.9% | 34.6% | Higher is better |
| Mean citedness 2y | 5.9 | 2.7 | 2.3 | |
| New admissionsShows size, not quality | 1,069 | 1,286 | 5,376 | Shows size, not quality |
| Programs total(programmes) | 21 | 17 | 11 | |
| Students totalShows size, not quality | 2,371 | 3,623 | 9,531 | Shows size, not quality |
| Teachers phdHigher is better | higher value54 | higher value54 | 52 | Higher is better |
| Teachers totalShows size, not quality | 160 | 257 | 513 | Shows size, not quality |
| Works 5yHigher is better | higher value812 | 632 | 673 | Higher is better |
| Works business | 79 | 50 | 57 | |
| Works cs | 58 | 53 | 87 | |
| Works engineering | 26 | 67 | 85 | |
| Works medicine | 150 | 91 | 53 | |
| Works total | 218 | 159 | 263 |
4 fields of study are offered at both institutions.
| Field of study | SUB | SUB | UU |
|---|---|---|---|
| Law | 1 programs | 3 programs | 3 programs |
| Computer science and engineering | 3 programs | 2 programs | 1 programs |
| English | 3 programs | 2 programs | 1 programs |
| Business (BBA) | 2 programs | 1 programs | 2 programs |
Only at State University of Bangladesh: Other programs.
Only at Stamford University Bangladesh: Economics.
Only at Uttara University: Mathematics, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.