Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Bangladesh University of Engineering and Technology vs Khulna University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | BAU | BUET | KUET |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Band 711 to 7202nd in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 4 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Band 761 to 7702nd in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Rank 41411th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 761 to 7702nd in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia |
| Measure | BAU | BUET | KUET | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | 3 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 7.9 | 23.0 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 10,351 | 24,527 | Shows size, not quality |
| Citations 5yHigher is better | 53,542 | higher value76,749 | 50,860 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 10.1 | higher value11.2 | Higher is better |
| H indexHigher is better | 208 | higher value214 | 160 | Higher is better |
| Intl coauthor shareHigher is better | higher value38.5% | 33.5% | 33.7% | Higher is better |
| Mean citedness 2y | 2.9 | 3.8 | 4.8 | |
| Merit first position | No data | 1 | No data | |
| New admissionsShows size, not quality | 2,788 | 2,799 | 0 | Shows size, not quality |
| Preference news preference | No data | No data | 24,527 | |
| Programs total(programmes) | 71 | 60 | 30 | |
| Seats totalShows size, not quality | No data | 1,309 | 1,065 | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 7,814 | 6,081 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 370 | 132 | Higher is better |
| Teachers totalShows size, not quality | 586 | 804 | 538 | Shows size, not quality |
| Works 5yHigher is better | 6,741 | higher value7,618 | 4,551 | Higher is better |
| Works business | 181 | 201 | 102 | |
| Works cs | 37 | 754 | 463 | |
| Works engineering | 122 | 2,323 | 1,371 | |
| Works medicine | 429 | 351 | 237 | |
| Works total | 1,334 | 1,724 | 1,217 |
1 fields of study are offered at both institutions.
| Field of study | BAU | BUET | KUET |
|---|---|---|---|
| Other programs | 22 programs | 37 programs | 9 programs |
Only at Bangladesh Agricultural University: Agriculture, Business (BBA).
Only at Khulna University of Engineering and Technology: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.