Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Chittagong University of Engineering and Technology vs Jashore University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | BAU | CUET | JUST |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 19 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 68722nd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | BAU | CUET | JUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | No data | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 15.0 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 13,942 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value53,542 | No data | 49,537 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | No data | higher value16.6 | Higher is better |
| H indexHigher is better | higher value208 | No data | 161 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | No data | higher value46.9% | Higher is better |
| Mean citedness 2y | 2.9 | No data | 6.0 | |
| New admissionsShows size, not quality | 2,788 | 1,244 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 71 | 25 | 65 | |
| Seats totalShows size, not quality | No data | 931 | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,426 | 5,897 | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 105 | 105 | Higher is better |
| Teachers totalShows size, not quality | 586 | 348 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | No data | 2,992 | Higher is better |
| Works business | 181 | No data | 109 | |
| Works cs | 37 | No data | 151 | |
| Works engineering | 122 | No data | 390 | |
| Works medicine | 429 | No data | 424 | |
| Works total | 1,334 | No data | 701 |
1 fields of study are offered at both institutions.
| Field of study | BAU | CUET | JUST |
|---|---|---|---|
| Other programs | 22 programs | 9 programs | 28 programs |
Only at Bangladesh Agricultural University: Agriculture.
Only at Chittagong University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at Jashore University of Science and Technology: English, Microbiology, Pharmacy, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.