Bangladesh Agricultural University
- Public
- Mymensingh
- Est. 1961
- QS World · 2027
- QS World 2027: Below 1,4006th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh Agricultural University vs Gazipur Agricultural University vs Jashore University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | BAU | GAU | JUST |
|---|---|---|---|
| QS World 2027 | QS World 2027: Below 1,4006th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 3 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 19 |
| QS World 2026 | QS World 2026: Band 251 to 3001st in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 3789th in BD | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| Measure | BAU | GAU | JUST | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | No data | 1 | |
| Accredited programs totalHigher is better | 1 | No data | 1 | Higher is better |
| Citations 5yHigher is better | higher value53,542 | 31,670 | 49,537 | Higher is better |
| Citations per work 5yHigher is better | 7.9 | 11.7 | higher value16.6 | Higher is better |
| H indexHigher is better | higher value208 | 154 | 161 | Higher is better |
| Intl coauthor shareHigher is better | 38.5% | 40.0% | higher value46.9% | Higher is better |
| Mean citedness 2y | 2.9 | 4.2 | 6.0 | |
| New admissionsShows size, not quality | 2,788 | 626 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 71 | 46 | 65 | |
| Students totalShows size, not quality | 7,426 | 1,991 | 5,387 | Shows size, not quality |
| Teachers phdHigher is better | higher value381 | 135 | 105 | Higher is better |
| Teachers totalShows size, not quality | 586 | 229 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value6,741 | 2,718 | 2,992 | Higher is better |
| Works business | 181 | 95 | 109 | |
| Works cs | 37 | 21 | 151 | |
| Works engineering | 122 | 28 | 390 | |
| Works medicine | 429 | 123 | 424 | |
| Works total | 1,334 | 473 | 701 |
1 fields of study are offered at both institutions.
| Field of study | BAU | GAU | JUST |
|---|---|---|---|
| Other programs | 22 programs | 16 programs | 28 programs |
Only at Jashore University of Science and Technology: Computer science and engineering, Electrical and electronic engineering, English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.