Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and BRAC University is ranked 9.
| Ranking | BMU | BRACU |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Band 1,001 to 1,2004th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 9 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 2605th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,001 to 1,2004th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 2534th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Band 281 to 2904th in BD |
| Measure | BMU | BRACU | |
|---|---|---|---|
| Accredited programs baete | No data | 3 | |
| Accredited programs bar | No data | 1 | |
| Accredited programs pcb | No data | 1 | |
| Accredited programs totalHigher is better | No data | 5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | No data | Higher means more applicants for each seat |
| Citations 5yHigher is better | 1,860 | higher value46,042 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value7.8 | Higher is better |
| H indexHigher is better | 30 | higher value146 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value43.4% | Higher is better |
| Mean citedness 2y | 0.9 | 3.8 | |
| New admissionsShows size, not quality | 290 | 5,438 | Shows size, not quality |
| Programs total(programmes) | 15 | 5 | |
| Students totalShows size, not quality | 763 | 20,000 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value264 | Higher is better |
| Teachers totalShows size, not quality | 67 | 1,119 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value5,930 | Higher is better |
| Works business | 23 | 480 | |
| Works cs | 2 | 791 | |
| Works engineering | 82 | 412 | |
| Works medicine | 18 | 769 | |
| Works total | 141 | 1,328 |
1 fields of study are offered at both institutions.
| Field of study | BMU | BRACU |
|---|---|---|
| Law | 2 programs | 1 programs |
Only at Bangladesh Maritime University: Business (BBA), Other programs.
Only at BRAC University: Computer science and engineering, Electrical and electronic engineering, Pharmacy.
BRAC University ranks higher in Ulkaa 2027, at 9, against 12 for Bangladesh Maritime University.
BRAC University was established in 2001; Bangladesh Maritime University in 2013.
BRAC University reports 20,000 students (2025), against 763 (2023) for Bangladesh Maritime University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.