Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
In Ulkaa 2027, Bangladesh Maritime University is ranked 12 and Bangladesh University of Engineering and Technology is ranked 1.
| Ranking | BMU | BUET |
|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Band 711 to 7202nd in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 1 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Band 761 to 7702nd in BD |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 1653rd in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 761 to 7702nd in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1583rd in BD |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 801 to 8502nd in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1872nd in BD |
| Measure | BMU | BUET | |
|---|---|---|---|
| Accredited programs baete | No data | 1 | |
| Accredited programs totalHigher is better | No data | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | 7.9 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 10,351 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | higher value76,749 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | higher value10.1 | Higher is better |
| H indexHigher is better | 30 | higher value214 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value33.5% | Higher is better |
| Mean citedness 2y | 0.9 | 3.8 | |
| Merit first position | No data | 1 | |
| New admissionsShows size, not quality | 290 | 2,799 | Shows size, not quality |
| Programs total(programmes) | 15 | 60 | |
| Seats totalShows size, not quality | No data | 1,309 | Shows size, not quality |
| Students totalShows size, not quality | 763 | 7,814 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value370 | Higher is better |
| Teachers totalShows size, not quality | 67 | 804 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value7,618 | Higher is better |
| Works business | 23 | 201 | |
| Works cs | 2 | 754 | |
| Works engineering | 82 | 2,323 | |
| Works medicine | 18 | 351 | |
| Works total | 141 | 1,724 |
1 fields of study are offered at both institutions.
| Field of study | BMU | BUET |
|---|---|---|
| Other programs | 10 programs | 37 programs |
Only at Bangladesh Maritime University: Business (BBA), Law.
Only at Bangladesh University of Engineering and Technology: Architecture, Civil engineering, Computer science and engineering, Electrical and electronic engineering, Mathematics, Mechanical engineering, Physics.
Bangladesh University of Engineering and Technology ranks higher in Ulkaa 2027, at 1, against 12 for Bangladesh Maritime University.
Bangladesh University of Engineering and Technology was established in 1962; Bangladesh Maritime University in 2013.
Bangladesh University of Engineering and Technology reports 7,814 students (2023), against 763 (2023) for Bangladesh Maritime University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.