Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh Maritime University vs University of Dhaka vs Gazipur Agricultural University side by side: rankings, key figures and programs.
| Ranking | BMU | DU | GAU |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | QS World 2027: Joint 600th1st in BD | Not ranked by QS World |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 2 | Ulkaa 2027: Rank 20 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Rank 5841st in BD | Not ranked by QS World |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 1321st in BD | Not ranked by QS Asia |
| QS World 2025 | Not ranked by QS World | QS World 2025: Rank 5541st in BD | Not ranked by QS World |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | Not ranked by QS Asia | QS Asia 2025: Rank 1121st in BD | Not ranked by QS Asia |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD | Not ranked by QS World |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World |
| QS Asia 2024 | Not ranked by QS Asia | QS Asia 2024: Rank 1401st in BD | Not ranked by QS Asia |
| Measure | BMU | DU | GAU | |
|---|---|---|---|---|
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | 1 | No data | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | 46.4 | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 284,216 | No data | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | higher value139,636 | 31,670 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | 9.1 | higher value11.7 | Higher is better |
| H indexHigher is better | 30 | higher value303 | 154 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | 33.5% | higher value40.0% | Higher is better |
| Mean citedness 2y | 0.9 | 3.3 | 4.2 | |
| New admissionsShows size, not quality | 290 | 13,712 | 626 | Shows size, not quality |
| Preference news preference | No data | -45,000 | No data | |
| Programs total(programmes) | 15 | 416 | 46 | |
| Seats totalShows size, not quality | No data | 6,125 | No data | Shows size, not quality |
| Students totalShows size, not quality | 763 | 35,696 | 1,991 | Shows size, not quality |
| Teachers phdHigher is better | 19 | higher value1,145 | 135 | Higher is better |
| Teachers totalShows size, not quality | 67 | 2,418 | 229 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value15,339 | 2,718 | Higher is better |
| Works business | 23 | 1,316 | 95 | |
| Works cs | 2 | 818 | 21 | |
| Works engineering | 82 | 1,314 | 28 | |
| Works medicine | 18 | 1,693 | 123 | |
| Works total | 141 | 3,576 | 473 |
1 fields of study are offered at both institutions.
| Field of study | BMU | DU | GAU |
|---|---|---|---|
| Other programs | 10 programs | 287 programs | 16 programs |
Only at University of Dhaka: Computer science and engineering, Economics, Electrical and electronic engineering, English, Mathematics, Microbiology, Pharmacy, Physics.
Only at Gazipur Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.