Bangladesh Maritime University
- Public
- Dhaka
- Est. 2013
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh Maritime University vs Khulna University vs Shahjalal University of Science and Technology side by side: rankings, key figures and programs.
| Ranking | BMU | KU | SUST |
|---|---|---|---|
| QS World 2027 | Not ranked by QS World | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 12 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 8 |
| QS World 2026 | Not ranked by QS World | QS World 2026: Below 1,4009th in BD | Not ranked by QS World |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 3378th in BD |
| QS World 2025 | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 1,201 to 1,50013th in BD | Not ranked by THE World |
| QS Asia 2025 | Not ranked by QS Asia | Not ranked by QS Asia | QS Asia 2025: Rank 3428th in BD |
| THE World 2024 | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD | THE World 2024: Band 1,201 to 1,5008th in BD |
| Measure | BMU | KU | SUST | |
|---|---|---|---|---|
| Accredited programs baete | No data | 1 | 3 | |
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | 2 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 125.0 | 97.1 | 49.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 107,685 | 75,095 | Shows size, not quality |
| Citations 5yHigher is better | 1,860 | 38,019 | higher value39,346 | Higher is better |
| Citations per work 5yHigher is better | 5.7 | 7.9 | higher value9.5 | Higher is better |
| H indexHigher is better | 30 | higher value151 | higher value151 | Higher is better |
| Intl coauthor shareHigher is better | 27.0% | higher value45.4% | 38.2% | Higher is better |
| Mean citedness 2y | 0.9 | 3.9 | 4.0 | |
| New admissionsShows size, not quality | 290 | 2,562 | 1,581 | Shows size, not quality |
| Programs total(programmes) | 15 | 82 | 28 | |
| Seats totalShows size, not quality | No data | 1,109 | 1,566 | Shows size, not quality |
| Students totalShows size, not quality | 763 | 8,391 | 9,436 | Shows size, not quality |
| Teachers phdHigher is better | 19 | 209 | higher value275 | Higher is better |
| Teachers totalShows size, not quality | 67 | 517 | 580 | Shows size, not quality |
| Works 5yHigher is better | 328 | higher value4,804 | 4,122 | Higher is better |
| Works business | 23 | 217 | 220 | |
| Works cs | 2 | 267 | 274 | |
| Works engineering | 82 | 368 | 407 | |
| Works medicine | 18 | 485 | 385 | |
| Works total | 141 | 898 | 922 |
2 fields of study are offered at both institutions.
| Field of study | BMU | KU | SUST |
|---|---|---|---|
| Other programs | 10 programs | 41 programs | 16 programs |
| Business (BBA) | 3 programs | 9 programs | 1 programs |
Only at Khulna University: Agriculture, Pharmacy.
Only at Shahjalal University of Science and Technology: Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.