BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
BRAC University vs Chittagong University of Engineering and Technology vs University of Dhaka side by side: rankings, key figures and programs.
| Ranking | BRACU | CUET | DU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | QS World 2027: Below 1,4006th in BD | QS World 2027: Joint 600th1st in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 2 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Rank 5841st in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 1321st in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | QS World 2025: Rank 5541st in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | QS Asia 2025: Rank 3579th in BD | QS Asia 2025: Rank 1121st in BD |
| QS World 2024 | Not ranked by QS World | Not ranked by QS World | QS World 2024: Band 691 to 7001st in BD |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia | QS Asia 2024: Rank 1401st in BD |
| Measure | BRACU | CUET | DU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | 1 | No data | |
| Accredited programs bar | 1 | No data | No data | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | higher value5 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 15.0 | 46.4 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 13,942 | 284,216 | Shows size, not quality |
| Citations 5yHigher is better | 46,042 | No data | higher value139,636 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | No data | higher value9.1 | Higher is better |
| H indexHigher is better | 146 | No data | higher value303 | Higher is better |
| Intl coauthor shareHigher is better | higher value43.4% | No data | 33.5% | Higher is better |
| Mean citedness 2y | 3.8 | No data | 3.3 | |
| New admissionsShows size, not quality | 5,438 | 1,244 | 13,712 | Shows size, not quality |
| Preference news preference | No data | No data | -45,000 | |
| Programs total(programmes) | 5 | 25 | 416 | |
| Seats totalShows size, not quality | No data | 931 | 6,125 | Shows size, not quality |
| Students totalShows size, not quality | 20,000 | 5,897 | 35,696 | Shows size, not quality |
| Teachers phdHigher is better | 264 | 105 | higher value1,145 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 348 | 2,418 | Shows size, not quality |
| Works 5yHigher is better | 5,930 | No data | higher value15,339 | Higher is better |
| Works business | 480 | No data | 1,316 | |
| Works cs | 791 | No data | 818 | |
| Works engineering | 412 | No data | 1,314 | |
| Works medicine | 769 | No data | 1,693 | |
| Works total | 1,328 | No data | 3,576 |
2 fields of study are offered at both institutions.
| Field of study | BRACU | CUET | DU |
|---|---|---|---|
| Computer science and engineering | 1 programs | 2 programs | 10 programs |
| Electrical and electronic engineering | 2 programs | 4 programs | 6 programs |
Only at Chittagong University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at University of Dhaka: Business (BBA), Economics, English, Microbiology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.