BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
BRAC University vs Jagannath University vs Khulna University side by side: rankings, key figures and programs.
| Ranking | BRACU | JnU | KU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 18 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BRACU | JnU | KU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | No data | 1 | |
| Accredited programs bar | 1 | No data | No data | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | higher value5 | 1 | 2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | No data | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | No data | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | higher value46,042 | 26,954 | 38,019 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | higher value8.8 | 7.9 | Higher is better |
| H indexHigher is better | 146 | 117 | higher value151 | Higher is better |
| Intl coauthor shareHigher is better | 43.4% | higher value52.2% | 45.4% | Higher is better |
| Mean citedness 2y | 3.8 | 3.8 | 3.9 | |
| New admissionsShows size, not quality | 5,438 | No data | 2,562 | Shows size, not quality |
| Programs total(programmes) | 5 | 39 | 82 | |
| Seats totalShows size, not quality | No data | No data | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | 20,000 | No data | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | higher value264 | No data | 209 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 680 | 517 | Shows size, not quality |
| Works 5yHigher is better | higher value5,930 | 3,061 | 4,804 | Higher is better |
| Works business | 480 | 251 | 217 | |
| Works cs | 791 | 160 | 267 | |
| Works engineering | 412 | 264 | 368 | |
| Works medicine | 769 | 317 | 485 | |
| Works total | 1,328 | 734 | 898 |
3 fields of study are offered at both institutions.
| Field of study | BRACU | JnU | KU |
|---|---|---|---|
| Pharmacy | 1 programs | 2 programs | 3 programs |
| Computer science and engineering | 1 programs | 1 programs | 3 programs |
| Law | 1 programs | 2 programs | 1 programs |
Only at Jagannath University: Microbiology.
Only at Khulna University: Agriculture, Architecture, Civil engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.