BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
BRAC University vs Khulna University vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | BRACU | KU | RUET |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 18 | Ulkaa 2027: Rank 6 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 45413th in BD | QS Asia 2026: Rank 47014th in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,201 to 1,5008th in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BRACU | KU | RUET | |
|---|---|---|---|---|
| Accredited programs baete | 3 | 1 | 3 | |
| Accredited programs bar | 1 | No data | No data | |
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | higher value5 | 2 | 3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | No data | 97.1 | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | No data | 107,685 | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | higher value46,042 | 38,019 | 39,730 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | 7.9 | higher value9.9 | Higher is better |
| H indexHigher is better | 146 | 151 | higher value175 | Higher is better |
| Intl coauthor shareHigher is better | 43.4% | higher value45.4% | 33.3% | Higher is better |
| Mean citedness 2y | 3.8 | 3.9 | 4.7 | |
| New admissionsShows size, not quality | 5,438 | 2,562 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 5 | 82 | 19 | |
| Seats totalShows size, not quality | No data | 1,109 | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 20,000 | 8,391 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | higher value264 | 209 | 113 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 517 | 349 | Shows size, not quality |
| Works 5yHigher is better | higher value5,930 | 4,804 | 4,023 | Higher is better |
| Works business | 480 | 217 | 106 | |
| Works cs | 791 | 267 | 444 | |
| Works engineering | 412 | 368 | 1,456 | |
| Works medicine | 769 | 485 | 261 | |
| Works total | 1,328 | 898 | 1,026 |
2 fields of study are offered at both institutions.
| Field of study | BRACU | KU | RUET |
|---|---|---|---|
| Electrical and electronic engineering | 2 programs | 4 programs | 4 programs |
| Computer science and engineering | 1 programs | 3 programs | 3 programs |
Only at Khulna University: Agriculture, Business (BBA), Economics, English, Mathematics, Physics.
Only at Rajshahi University of Engineering and Technology: Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.