BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
BRAC University vs North South University vs University of Rajshahi side by side: rankings, key figures and programs.
| Ranking | BRACU | NSU | RU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | QS World 2027: Band 901 to 9503rd in BD | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 801 to 1,0001st in BD | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 10 | Ulkaa 2027: Rank 15 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Band 951 to 1,0003rd in BD | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 1492nd in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | QS World 2025: Band 901 to 9503rd in BD | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | QS Asia 2025: Rank 1552nd in BD | QS Asia 2025: Rank 3207th in BD |
| QS World 2024 | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,001 to 1,2005th in BD |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | QS Asia 2024: Rank 1913rd in BD | Not ranked by QS Asia |
| Measure | BRACU | NSU | RU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | 3 | No data | |
| Accredited programs bar | 1 | No data | No data | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | higher value5 | 4 | 1 | Higher is better |
| Applicants totalShows size, not quality | No data | No data | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | 46,042 | 64,686 | higher value69,955 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | higher value12.0 | 9.9 | Higher is better |
| H indexHigher is better | 146 | 169 | higher value186 | Higher is better |
| Intl coauthor shareHigher is better | 43.4% | higher value44.6% | 31.8% | Higher is better |
| Mean citedness 2y | 3.8 | 2.8 | 4.2 | |
| New admissionsShows size, not quality | 5,438 | 5,562 | 4,335 | Shows size, not quality |
| Programs total(programmes) | 5 | 38 | 60 | |
| Students totalShows size, not quality | 20,000 | 23,113 | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 264 | 314 | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 641 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | 5,930 | 5,392 | higher value7,072 | Higher is better |
| Works business | 480 | 585 | 333 | |
| Works cs | 791 | 619 | 257 | |
| Works engineering | 412 | 522 | 515 | |
| Works medicine | 769 | 837 | 789 | |
| Works total | 1,328 | 1,234 | 1,467 |
4 fields of study are offered at both institutions.
| Field of study | BRACU | NSU | RU |
|---|---|---|---|
| Computer science and engineering | 1 programs | 5 programs | 2 programs |
| Electrical and electronic engineering | 2 programs | 3 programs | 2 programs |
| Pharmacy | 1 programs | 4 programs | 2 programs |
| Law | 1 programs | 2 programs | 2 programs |
Only at North South University: Architecture, Civil engineering.
Only at University of Rajshahi: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.