BRAC University
- Private
- Dhaka
- Est. 2001
- QS World · 2027
- QS World 2027: Band 1,001 to 1,2004th in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
BRAC University vs University of Rajshahi vs Southeast University side by side: rankings, key figures and programs.
| Ranking | BRACU | RU | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 1,001 to 1,2004th in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 9 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 1,201 to 1,4005th in BD | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 2605th in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 1,001 to 1,2004th in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 2534th in BD | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| THE World 2024 | THE World 2024: Band 801 to 1,0001st in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Band 281 to 2904th in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BRACU | RU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 3 | No data | 3 | |
| Accredited programs bar | 1 | No data | 1 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | higher value5 | 1 | higher value5 | Higher is better |
| Applicants totalShows size, not quality | No data | 272,625 | No data | Shows size, not quality |
| Citations 5yHigher is better | 46,042 | higher value69,955 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | 7.8 | higher value9.9 | 3.5 | Higher is better |
| H indexHigher is better | 146 | higher value186 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 43.4% | 31.8% | higher value79.1% | Higher is better |
| Mean citedness 2y | 3.8 | 4.2 | 1.1 | |
| New admissionsShows size, not quality | 5,438 | 4,335 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 5 | 60 | 16 | |
| Students totalShows size, not quality | 20,000 | 21,021 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 264 | higher value1,011 | 87 | Higher is better |
| Teachers totalShows size, not quality | 1,119 | 1,011 | 312 | Shows size, not quality |
| Works 5yHigher is better | 5,930 | higher value7,072 | 5,126 | Higher is better |
| Works business | 480 | 333 | 215 | |
| Works cs | 791 | 257 | 751 | |
| Works engineering | 412 | 515 | 1,937 | |
| Works medicine | 769 | 789 | 402 | |
| Works total | 1,328 | 1,467 | 1,511 |
4 fields of study are offered at both institutions.
| Field of study | BRACU | RU | SEU |
|---|---|---|---|
| Electrical and electronic engineering | 2 programs | 2 programs | 2 programs |
| Law | 1 programs | 2 programs | 3 programs |
| Computer science and engineering | 1 programs | 2 programs | 2 programs |
| Pharmacy | 1 programs | 2 programs | 2 programs |
Only at University of Rajshahi: Agriculture, Economics, Mathematics, Microbiology, Physics.
Only at Southeast University: Architecture, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.