Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh University of Engineering and Technology vs Bangladesh University of Professionals vs Khulna University side by side: rankings, key figures and programs.
| Ranking | BUET | BUP | KU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 18 |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | Not ranked by QS World | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Reporter, not ranked | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | Not ranked by QS Asia | QS Asia 2026: Rank 45413th in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 1,201 to 1,5008th in BD |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BUET | BUP | KU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value2 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | No data | 97.1 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | 79,731 | 107,685 | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | 16,022 | 38,019 | Higher is better |
| Citations per work 5yHigher is better | higher value10.1 | 8.5 | 7.9 | Higher is better |
| H indexHigher is better | higher value214 | 90 | 151 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | 30.0% | higher value45.4% | Higher is better |
| Mean citedness 2y | 3.8 | 2.9 | 3.9 | |
| Merit first position | 1 | No data | No data | |
| New admissionsShows size, not quality | 2,799 | 3,859 | 2,562 | Shows size, not quality |
| Programs total(programmes) | 60 | 55 | 82 | |
| Seats totalShows size, not quality | 1,309 | No data | 1,109 | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | 9,720 | 8,391 | Shows size, not quality |
| Teachers phdHigher is better | higher value370 | 188 | 209 | Higher is better |
| Teachers totalShows size, not quality | 804 | 515 | 517 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | 1,889 | 4,804 | Higher is better |
| Works business | 201 | 303 | 217 | |
| Works cs | 754 | 211 | 267 | |
| Works engineering | 2,323 | 96 | 368 | |
| Works medicine | 351 | 129 | 485 | |
| Works total | 1,724 | 554 | 898 |
2 fields of study are offered at both institutions.
| Field of study | BUET | BUP | KU |
|---|---|---|---|
| Other programs | 37 programs | 26 programs | 41 programs |
| Computer science and engineering | 3 programs | 8 programs | 3 programs |
Only at Bangladesh University of Engineering and Technology: Mechanical engineering.
Only at Khulna University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.