Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh University of Engineering and Technology vs Chittagong University of Engineering and Technology vs Rajshahi University of Engineering and Technology side by side: rankings, key figures and programs.
| Ranking | BUET | CUET | RUET |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 5 | Ulkaa 2027: Rank 6 |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | QS World 2026: Below 1,4009th in BD | QS World 2026: Below 1,4009th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Rank 38510th in BD | QS Asia 2026: Rank 47014th in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,201 to 1,50013th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | QS Asia 2025: Rank 3579th in BD | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BUET | CUET | RUET | |
|---|---|---|---|---|
| Accredited programs baete | 1 | 1 | 3 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value3 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | 15.0 | 14.8 | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | 13,942 | 18,277 | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | No data | 39,730 | Higher is better |
| Citations per work 5yHigher is better | higher value10.1 | No data | 9.9 | Higher is better |
| H indexHigher is better | higher value214 | No data | 175 | Higher is better |
| Intl coauthor shareHigher is better | higher value33.5% | No data | 33.3% | Higher is better |
| Mean citedness 2y | 3.8 | No data | 4.7 | |
| Merit first position | 1 | No data | No data | |
| New admissionsShows size, not quality | 2,799 | 1,244 | 1,353 | Shows size, not quality |
| Programs total(programmes) | 60 | 25 | 19 | |
| Seats totalShows size, not quality | 1,309 | 931 | 1,235 | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | 5,897 | 6,683 | Shows size, not quality |
| Teachers phdHigher is better | higher value370 | 105 | 113 | Higher is better |
| Teachers totalShows size, not quality | 804 | 348 | 349 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | No data | 4,023 | Higher is better |
| Works business | 201 | No data | 106 | |
| Works cs | 754 | No data | 444 | |
| Works engineering | 2,323 | No data | 1,456 | |
| Works medicine | 351 | No data | 261 | |
| Works total | 1,724 | No data | 1,026 |
6 fields of study are offered at both institutions.
| Field of study | BUET | CUET | RUET |
|---|---|---|---|
| Other programs | 37 programs | 9 programs | 7 programs |
| Civil engineering | 7 programs | 4 programs | 2 programs |
| Electrical and electronic engineering | 3 programs | 4 programs | 4 programs |
| Computer science and engineering | 3 programs | 2 programs | 3 programs |
| Mechanical engineering | 3 programs | 3 programs | 1 programs |
| Architecture | 1 programs | 1 programs | 2 programs |
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.