Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh University of Engineering and Technology vs Jagannath University vs North South University side by side: rankings, key figures and programs.
| Ranking | BUET | JnU | NSU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | Not ranked by QS World | QS World 2027: Band 901 to 9503rd in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 801 to 1,0001st in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 10 |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | Not ranked by QS World | QS World 2026: Band 951 to 1,0003rd in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | THE World 2026: Band 801 to 1,0001st in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 1492nd in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | Not ranked by QS World | QS World 2025: Band 901 to 9503rd in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 801 to 1,0001st in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia | QS Asia 2025: Rank 1552nd in BD |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World | QS World 2024: Band 851 to 9003rd in BD |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 801 to 1,0001st in BD |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia | QS Asia 2024: Rank 1913rd in BD |
| Measure | BUET | JnU | NSU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 3 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value4 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | 26,954 | 64,686 | Higher is better |
| Citations per work 5yHigher is better | 10.1 | 8.8 | higher value12.0 | Higher is better |
| H indexHigher is better | higher value214 | 117 | 169 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | higher value52.2% | 44.6% | Higher is better |
| Mean citedness 2y | 3.8 | 3.8 | 2.8 | |
| Merit first position | 1 | No data | No data | |
| New admissionsShows size, not quality | 2,799 | No data | 5,562 | Shows size, not quality |
| Programs total(programmes) | 60 | 39 | 38 | |
| Seats totalShows size, not quality | 1,309 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | No data | 23,113 | Shows size, not quality |
| Teachers phdHigher is better | higher value370 | No data | 314 | Higher is better |
| Teachers totalShows size, not quality | 804 | 680 | 641 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | 3,061 | 5,392 | Higher is better |
| Works business | 201 | 251 | 585 | |
| Works cs | 754 | 160 | 619 | |
| Works engineering | 2,323 | 264 | 522 | |
| Works medicine | 351 | 317 | 837 | |
| Works total | 1,724 | 734 | 1,234 |
4 fields of study are offered at both institutions.
| Field of study | BUET | JnU | NSU |
|---|---|---|---|
| Other programs | 37 programs | 28 programs | 11 programs |
| Computer science and engineering | 3 programs | 1 programs | 5 programs |
| Mathematics | 3 programs | 1 programs | 1 programs |
| Physics | 3 programs | 1 programs | 1 programs |
Only at Bangladesh University of Engineering and Technology: Mechanical engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.