Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh University of Engineering and Technology vs Jagannath University vs University of Rajshahi side by side: rankings, key figures and programs.
| Ranking | BUET | JnU | RU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | Not ranked by QS World | QS World 2027: Below 1,4006th in BD |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 13 | Ulkaa 2027: Rank 15 |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | Not ranked by QS World | QS World 2026: Band 1,201 to 1,4005th in BD |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World | THE World 2026: Band 1,001 to 1,2006th in BD |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Band 1,101 to 1,20035th in BD | QS Asia 2026: Rank 3127th in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | Not ranked by QS World | QS World 2025: Band 1,201 to 1,4005th in BD |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Below 1,50017th in BD | THE World 2025: Band 1,001 to 1,2006th in BD |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | Not ranked by QS Asia | QS Asia 2025: Rank 3207th in BD |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World | THE World 2024: Band 1,001 to 1,2005th in BD |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BUET | JnU | RU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | 1 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | No data | 272,625 | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | 26,954 | 69,955 | Higher is better |
| Citations per work 5yHigher is better | higher value10.1 | 8.8 | 9.9 | Higher is better |
| H indexHigher is better | higher value214 | 117 | 186 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | higher value52.2% | 31.8% | Higher is better |
| Mean citedness 2y | 3.8 | 3.8 | 4.2 | |
| Merit first position | 1 | No data | No data | |
| New admissionsShows size, not quality | 2,799 | No data | 4,335 | Shows size, not quality |
| Programs total(programmes) | 60 | 39 | 60 | |
| Seats totalShows size, not quality | 1,309 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | No data | 21,021 | Shows size, not quality |
| Teachers phdHigher is better | 370 | No data | higher value1,011 | Higher is better |
| Teachers totalShows size, not quality | 804 | 680 | 1,011 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | 3,061 | 7,072 | Higher is better |
| Works business | 201 | 251 | 333 | |
| Works cs | 754 | 160 | 257 | |
| Works engineering | 2,323 | 264 | 515 | |
| Works medicine | 351 | 317 | 789 | |
| Works total | 1,724 | 734 | 1,467 |
4 fields of study are offered at both institutions.
| Field of study | BUET | JnU | RU |
|---|---|---|---|
| Other programs | 37 programs | 28 programs | 37 programs |
| Computer science and engineering | 3 programs | 1 programs | 2 programs |
| Mathematics | 3 programs | 1 programs | 2 programs |
| Physics | 3 programs | 1 programs | 1 programs |
Only at Bangladesh University of Engineering and Technology: Architecture, Civil engineering, Mechanical engineering.
Only at University of Rajshahi: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.