Bangladesh University of Engineering and Technology
- Public
- Dhaka
- Est. 1962
- QS World · 2027
- QS World 2027: Band 711 to 7202nd in Bangladesh
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
Compare
Bangladesh University of Engineering and Technology vs University of Rajshahi vs Southeast University side by side: rankings, key figures and programs.
| Ranking | BUET | RU | SEU |
|---|---|---|---|
| QS World 2027 | QS World 2027: Band 711 to 7202nd in BD | QS World 2027: Below 1,4006th in BD | Not ranked by QS World |
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 1 | Ulkaa 2027: Rank 15 | Ulkaa 2027: Rank 17 |
| QS World 2026 | QS World 2026: Band 761 to 7702nd in BD | QS World 2026: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2026 | THE World 2026: Band 1,001 to 1,2006th in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 1653rd in BD | QS Asia 2026: Rank 3127th in BD | QS Asia 2026: Band 741 to 75023rd in BD |
| QS World 2025 | QS World 2025: Band 761 to 7702nd in BD | QS World 2025: Band 1,201 to 1,4005th in BD | Not ranked by QS World |
| THE World 2025 | THE World 2025: Band 1,001 to 1,2006th in BD | THE World 2025: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2025 | QS Asia 2025: Rank 1583rd in BD | QS Asia 2025: Rank 3207th in BD | Not ranked by QS Asia |
| QS World 2024 | QS World 2024: Band 801 to 8502nd in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2024 | THE World 2024: Band 1,001 to 1,2005th in BD | THE World 2024: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| QS Asia 2024 | QS Asia 2024: Rank 1872nd in BD | Not ranked by QS Asia | Not ranked by QS Asia |
| Measure | BUET | RU | SEU | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | 3 | |
| Accredited programs bar | No data | No data | 1 | |
| Accredited programs pcb | No data | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | higher value5 | Higher is better |
| Applicants per seatHigher means more applicants for each seat | 7.9 | No data | No data | Higher means more applicants for each seat |
| Applicants totalShows size, not quality | 10,351 | 272,625 | No data | Shows size, not quality |
| Citations 5yHigher is better | higher value76,749 | 69,955 | 18,182 | Higher is better |
| Citations per work 5yHigher is better | higher value10.1 | 9.9 | 3.5 | Higher is better |
| H indexHigher is better | higher value214 | 186 | 117 | Higher is better |
| Intl coauthor shareHigher is better | 33.5% | 31.8% | higher value79.1% | Higher is better |
| Mean citedness 2y | 3.8 | 4.2 | 1.1 | |
| Merit first position | 1 | No data | No data | |
| New admissionsShows size, not quality | 2,799 | 4,335 | 7,320 | Shows size, not quality |
| Programs total(programmes) | 60 | 60 | 16 | |
| Seats totalShows size, not quality | 1,309 | No data | No data | Shows size, not quality |
| Students totalShows size, not quality | 7,814 | 21,021 | 10,161 | Shows size, not quality |
| Teachers phdHigher is better | 370 | higher value1,011 | 87 | Higher is better |
| Teachers totalShows size, not quality | 804 | 1,011 | 312 | Shows size, not quality |
| Works 5yHigher is better | higher value7,618 | 7,072 | 5,126 | Higher is better |
| Works business | 201 | 333 | 215 | |
| Works cs | 754 | 257 | 751 | |
| Works engineering | 2,323 | 515 | 1,937 | |
| Works medicine | 351 | 789 | 402 | |
| Works total | 1,724 | 1,467 | 1,511 |
3 fields of study are offered at both institutions.
| Field of study | BUET | RU | SEU |
|---|---|---|---|
| Other programs | 37 programs | 37 programs | 1 programs |
| Computer science and engineering | 3 programs | 2 programs | 2 programs |
| Electrical and electronic engineering | 3 programs | 2 programs | 2 programs |
Only at Bangladesh University of Engineering and Technology: Civil engineering, Mechanical engineering.
Only at University of Rajshahi: Agriculture, Economics, Microbiology.
Only at Southeast University: Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.