Bangladesh University of Professionals
- Public
- Dhaka
- Est. 2008
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
Compare
Bangladesh University of Professionals vs Jashore University of Science and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | BUP | JUST | SAU |
|---|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 11 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 14 |
| THE World 2026 | THE World 2026: Reporter, not ranked | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | Not ranked by THE World | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | BUP | JUST | SAU | |
|---|---|---|---|---|
| Accredited programs pcb | 1 | 1 | No data | |
| Accredited programs totalHigher is better | 1 | 1 | No data | Higher is better |
| Applicants totalShows size, not quality | 79,731 | No data | No data | Shows size, not quality |
| Citations 5yHigher is better | 16,022 | higher value49,537 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 8.5 | higher value16.6 | 11.3 | Higher is better |
| H indexHigher is better | 90 | 161 | higher value163 | Higher is better |
| Intl coauthor shareHigher is better | 30.0% | higher value46.9% | 36.8% | Higher is better |
| Mean citedness 2y | 2.9 | 6.0 | 2.1 | |
| New admissionsShows size, not quality | 3,859 | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 55 | 65 | 38 | |
| Students totalShows size, not quality | 9,720 | 5,387 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value188 | 105 | 125 | Higher is better |
| Teachers totalShows size, not quality | 515 | 350 | 318 | Shows size, not quality |
| Works 5yHigher is better | 1,889 | higher value2,992 | 2,381 | Higher is better |
| Works business | 303 | 109 | 42 | |
| Works cs | 211 | 151 | 12 | |
| Works engineering | 96 | 390 | 20 | |
| Works medicine | 129 | 424 | 118 | |
| Works total | 554 | 701 | 438 |
2 fields of study are offered at both institutions.
| Field of study | BUP | JUST | SAU |
|---|---|---|---|
| Other programs | 26 programs | 28 programs | 23 programs |
| Business (BBA) | 11 programs | 12 programs | 2 programs |
Only at Bangladesh University of Professionals: Law.
Only at Jashore University of Science and Technology: Electrical and electronic engineering, Mathematics, Microbiology, Physics, Textile engineering.
Only at Sher-e-Bangla Agricultural University: Agriculture.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.