Dhaka International University
- Private
- Dhaka
- Est. 1995
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Reporter, not rankedSubmitted data, not ranked
- Ulkaa · 2027
- Ulkaa 2027: Band 51 to 75Score 41.8 · Coverage 100%
Compare
Dhaka International University vs Jatiya Kabi Kazi Nazrul Islam University vs World University of Bangladesh side by side: rankings, key figures and programs.
| Ranking | DIU | JKKNIU | WUB |
|---|---|---|---|
| THE World 2027 | THE World 2027: Reporter, not ranked | Not ranked by THE World | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 51 to 75 | Ulkaa 2027: Band 41 to 50 |
| QS Asia 2026 | QS Asia 2026: Band 1,001 to 1,10033rd in BD | Not ranked by QS Asia | QS Asia 2026: Band 1,301 to 1,40042nd in BD |
| Measure | DIU | JKKNIU | WUB | |
|---|---|---|---|---|
| Accredited programs baete | 1 | No data | No data | |
| Accredited programs bar | 1 | No data | 1 | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | higher value3 | No data | 2 | Higher is better |
| Citations 5yHigher is better | 4,071 | higher value8,943 | 4,540 | Higher is better |
| Citations per work 5yHigher is better | 4.7 | higher value11.1 | 5.9 | Higher is better |
| H indexHigher is better | 51 | higher value56 | 49 | Higher is better |
| Intl coauthor shareHigher is better | 18.7% | higher value35.8% | 33.2% | Higher is better |
| Mean citedness 2y | 1.6 | 3.1 | 3.2 | |
| New admissionsShows size, not quality | 4,069 | 1,090 | 1,926 | Shows size, not quality |
| Programs total(programmes) | 12 | 10 | 15 | |
| Students totalShows size, not quality | 9,116 | 7,275 | 3,976 | Shows size, not quality |
| Teachers phdHigher is better | 34 | higher value68 | 24 | Higher is better |
| Teachers totalShows size, not quality | 377 | 293 | 178 | Shows size, not quality |
| Works 5yHigher is better | higher value861 | 808 | 769 | Higher is better |
| Works business | 60 | 110 | 66 | |
| Works cs | 109 | 44 | 90 | |
| Works engineering | 79 | 45 | 178 | |
| Works medicine | 70 | 137 | 36 | |
| Works total | 443 | 179 | 295 |
5 fields of study are offered at both institutions.
| Field of study | DIU | JKKNIU | WUB |
|---|---|---|---|
| Law | 2 programs | 1 programs | 3 programs |
| Business (BBA) | 1 programs | 1 programs | 2 programs |
| Computer science and engineering | 2 programs | 1 programs | 1 programs |
| English | 1 programs | 1 programs | 2 programs |
| Electrical and electronic engineering | 1 programs | 1 programs | 1 programs |
Only at Dhaka International University: Microbiology.
Only at Jatiya Kabi Kazi Nazrul Islam University: Other programs.
Only at World University of Bangladesh: Architecture, Mechanical engineering, Textile engineering.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.