East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
East West University vs International University of Business Agriculture and Technology vs Patuakhali Science and Technology University side by side: rankings, key figures and programs.
View International University of Business Agriculture and Technology
| Ranking | EWU | IUBAT | PSTU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | Not ranked by THE World |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 21 | Ulkaa 2027: Rank 22 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | Not ranked by THE World | Not ranked by THE World |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | QS Asia 2026: Rank 64419th in BD | QS Asia 2026: Band 801 to 85026th in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | QS World 2025: Below 1,40012th in BD | Not ranked by QS World |
| Measure | EWU | IUBAT | PSTU | |
|---|---|---|---|---|
| Accredited programs baete | 5 | 4 | No data | |
| Accredited programs pcb | 1 | No data | No data | |
| Accredited programs totalHigher is better | higher value6 | 4 | No data | Higher is better |
| Citations 5yHigher is better | 15,330 | 23,370 | higher value26,520 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | 11.1 | higher value13.6 | Higher is better |
| H indexHigher is better | 100 | 106 | higher value120 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value51.9% | 45.1% | Higher is better |
| Mean citedness 2y | 2.1 | 5.7 | 4.2 | |
| New admissionsShows size, not quality | 4,492 | 3,056 | 1,212 | Shows size, not quality |
| Programs total(programmes) | 38 | 12 | 68 | |
| Students totalShows size, not quality | 12,220 | 7,883 | 4,427 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 76 | 127 | Higher is better |
| Teachers totalShows size, not quality | 517 | 331 | 262 | Shows size, not quality |
| Works 5yHigher is better | higher value2,263 | 2,109 | 1,949 | Higher is better |
| Works business | 188 | 180 | 85 | |
| Works cs | 417 | 205 | 50 | |
| Works engineering | 221 | 464 | 87 | |
| Works medicine | 269 | 105 | 182 | |
| Works total | 763 | 822 | 417 |
4 fields of study are offered at both institutions.
| Field of study | EWU | IUBAT | PSTU |
|---|---|---|---|
| Business (BBA) | 4 programs | 2 programs | 8 programs |
| Computer science and engineering | 3 programs | 2 programs | 3 programs |
| Electrical and electronic engineering | 5 programs | 2 programs | 1 programs |
| Economics | 2 programs | 1 programs | 1 programs |
Only at East West University: Mathematics, Pharmacy.
Only at International University of Business Agriculture and Technology: Mechanical engineering.
Only at Patuakhali Science and Technology University: Agriculture, Microbiology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.