East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
East West University vs International University of Business Agriculture and Technology vs United International University side by side: rankings, key figures and programs.
View International University of Business Agriculture and Technology
| Ranking | EWU | IUBAT | UIU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 21 | Ulkaa 2027: Rank 23 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | Not ranked by THE World | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | QS Asia 2026: Rank 64419th in BD | QS Asia 2026: Rank 65121st in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | QS World 2025: Below 1,40012th in BD | QS World 2025: Below 1,40012th in BD |
| Measure | EWU | IUBAT | UIU | |
|---|---|---|---|---|
| Accredited programs baete | 5 | 4 | 2 | |
| Accredited programs pcb | 1 | No data | 1 | |
| Accredited programs totalHigher is better | higher value6 | 4 | 3 | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value23,370 | 23,117 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | 11.1 | higher value12.0 | Higher is better |
| H indexHigher is better | 100 | higher value106 | higher value106 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value51.9% | 38.3% | Higher is better |
| Mean citedness 2y | 2.1 | 5.7 | 5.3 | |
| New admissionsShows size, not quality | 4,492 | 3,056 | 3,591 | Shows size, not quality |
| Programs total(programmes) | 38 | 12 | 21 | |
| Students totalShows size, not quality | 12,220 | 7,883 | 7,224 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 76 | 87 | Higher is better |
| Teachers totalShows size, not quality | 517 | 331 | 350 | Shows size, not quality |
| Works 5yHigher is better | higher value2,263 | 2,109 | 1,922 | Higher is better |
| Works business | 188 | 180 | 277 | |
| Works cs | 417 | 205 | 437 | |
| Works engineering | 221 | 464 | 191 | |
| Works medicine | 269 | 105 | 141 | |
| Works total | 763 | 822 | 562 |
6 fields of study are offered at both institutions.
| Field of study | EWU | IUBAT | UIU |
|---|---|---|---|
| Business (BBA) | 4 programs | 2 programs | 5 programs |
| Computer science and engineering | 3 programs | 2 programs | 4 programs |
| Electrical and electronic engineering | 5 programs | 2 programs | 2 programs |
| English | 4 programs | 1 programs | 1 programs |
| Civil engineering | 2 programs | 2 programs | 1 programs |
| Economics | 2 programs | 1 programs | 2 programs |
Only at East West University: Law, Mathematics.
Only at International University of Business Agriculture and Technology: Mechanical engineering.
Only at United International University: Microbiology.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.