East West University
- Private
- Dhaka
- Est. 1996
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,801 to 2,00024th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 24Score 61.4 · Coverage 100%
Compare
East West University vs Noakhali Science and Technology University vs United International University side by side: rankings, key figures and programs.
| Ranking | EWU | NSTU | UIU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,801 to 2,00024th in BD | THE World 2027: Band 1,401 to 1,60017th in BD | THE World 2027: Band 1,201 to 1,40013th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 24 | Ulkaa 2027: Rank 25 | Ulkaa 2027: Rank 23 |
| QS World 2026 | QS World 2026: Below 1,4009th in BD | Not ranked by QS World | Not ranked by QS World |
| THE World 2026 | THE World 2026: Below 1,50018th in BD | THE World 2026: Band 1,201 to 1,50012th in BD | THE World 2026: Reporter, not ranked |
| QS Asia 2026 | QS Asia 2026: Rank 49116th in BD | QS Asia 2026: Band 851 to 90030th in BD | QS Asia 2026: Rank 65121st in BD |
| QS World 2025 | QS World 2025: Below 1,40012th in BD | Not ranked by QS World | QS World 2025: Below 1,40012th in BD |
| Measure | EWU | NSTU | UIU | |
|---|---|---|---|---|
| Accredited programs baete | 5 | No data | 2 | |
| Accredited programs pcb | 1 | 1 | 1 | |
| Accredited programs totalHigher is better | higher value6 | 1 | 3 | Higher is better |
| Citations 5yHigher is better | 15,330 | higher value43,801 | 23,117 | Higher is better |
| Citations per work 5yHigher is better | 6.8 | 11.6 | higher value12.0 | Higher is better |
| H indexHigher is better | 100 | higher value124 | 106 | Higher is better |
| Intl coauthor shareHigher is better | 39.6% | higher value43.3% | 38.3% | Higher is better |
| Mean citedness 2y | 2.1 | 5.0 | 5.3 | |
| New admissionsShows size, not quality | 4,492 | 1,421 | 3,591 | Shows size, not quality |
| Programs total(programmes) | 38 | 32 | 21 | |
| Students totalShows size, not quality | 12,220 | 7,777 | 7,224 | Shows size, not quality |
| Teachers phdHigher is better | higher value223 | 89 | 87 | Higher is better |
| Teachers totalShows size, not quality | 517 | 415 | 350 | Shows size, not quality |
| Works 5yHigher is better | 2,263 | higher value3,763 | 1,922 | Higher is better |
| Works business | 188 | 304 | 277 | |
| Works cs | 417 | 243 | 437 | |
| Works engineering | 221 | 167 | 191 | |
| Works medicine | 269 | 462 | 141 | |
| Works total | 763 | 837 | 562 |
7 fields of study are offered at both institutions.
| Field of study | EWU | NSTU | UIU |
|---|---|---|---|
| Other programs | 12 programs | 16 programs | 3 programs |
| Business (BBA) | 4 programs | 3 programs | 5 programs |
| Computer science and engineering | 3 programs | 2 programs | 4 programs |
| Electrical and electronic engineering | 5 programs | 1 programs | 2 programs |
| Pharmacy | 3 programs | 2 programs | 2 programs |
| English | 4 programs | 1 programs | 1 programs |
| Economics | 2 programs | 1 programs | 2 programs |
Only at Noakhali Science and Technology University: Agriculture, Physics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.