Gazipur Agricultural University
- Public
- Gazipur, Dhaka
- Est. 1998
- QS World
- Not ranked by QS WorldNot ranked
- THE World · 2027
- THE World 2027: Band 1,001 to 1,2005th in Bangladesh
- Ulkaa · 2027
- Ulkaa 2027: Rank 20Score 63.8 · Coverage 86%
Compare
Gazipur Agricultural University vs Jashore University of Science and Technology vs Sher-e-Bangla Agricultural University side by side: rankings, key figures and programs.
| Ranking | GAU | JUST | SAU |
|---|---|---|---|
| THE World 2027 | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Band 1,001 to 1,2005th in BD | THE World 2027: Reporter, not ranked |
| Ulkaa 2027 | Ulkaa 2027: Rank 20 | Ulkaa 2027: Rank 19 | Ulkaa 2027: Rank 14 |
| THE World 2026 | THE World 2026: Band 801 to 1,0001st in BD | THE World 2026: Band 1,001 to 1,2006th in BD | Not ranked by THE World |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Rank 68722nd in BD | QS Asia 2026: Band 801 to 85026th in BD |
| THE World 2025 | THE World 2025: Band 801 to 1,0001st in BD | THE World 2025: Band 801 to 1,0001st in BD | Not ranked by THE World |
| Measure | GAU | JUST | SAU | |
|---|---|---|---|---|
| Accredited programs pcb | No data | 1 | No data | |
| Accredited programs totalHigher is better | No data | 1 | No data | Higher is better |
| Citations 5yHigher is better | 31,670 | higher value49,537 | 26,994 | Higher is better |
| Citations per work 5yHigher is better | 11.7 | higher value16.6 | 11.3 | Higher is better |
| H indexHigher is better | 154 | 161 | higher value163 | Higher is better |
| Intl coauthor shareHigher is better | 40.0% | higher value46.9% | 36.8% | Higher is better |
| Mean citedness 2y | 4.2 | 6.0 | 2.1 | |
| New admissionsShows size, not quality | 626 | 1,353 | 1,242 | Shows size, not quality |
| Programs total(programmes) | 46 | 65 | 38 | |
| Students totalShows size, not quality | 1,991 | 5,387 | 4,790 | Shows size, not quality |
| Teachers phdHigher is better | higher value135 | 105 | 125 | Higher is better |
| Teachers totalShows size, not quality | 229 | 350 | 318 | Shows size, not quality |
| Works 5yHigher is better | 2,718 | higher value2,992 | 2,381 | Higher is better |
| Works business | 95 | 109 | 42 | |
| Works cs | 21 | 151 | 12 | |
| Works engineering | 28 | 390 | 20 | |
| Works medicine | 123 | 424 | 118 | |
| Works total | 473 | 701 | 438 |
1 fields of study are offered at both institutions.
| Field of study | GAU | JUST | SAU |
|---|---|---|---|
| Other programs | 16 programs | 28 programs | 23 programs |
Only at Jashore University of Science and Technology: Computer science and engineering, Electrical and electronic engineering, English, Mathematics, Microbiology, Pharmacy, Physics, Textile engineering.
Only at Sher-e-Bangla Agricultural University: Economics.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.