Gopalganj Science and Technology University
- Public
- Gopalganj, Dhaka
- Est. 2011
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Rank 27Score 57.4 · Coverage 86%
Compare
In Ulkaa 2027, Gopalganj Science and Technology University is ranked 27 and Noakhali Science and Technology University is ranked 25.
| Ranking | GSTU | NSTU |
|---|---|---|
| THE World 2027 | Not ranked by THE World | THE World 2027: Band 1,401 to 1,60017th in BD |
| Ulkaa 2027 | Ulkaa 2027: Rank 27 | Ulkaa 2027: Rank 25 |
| THE World 2026 | Not ranked by THE World | THE World 2026: Band 1,201 to 1,50012th in BD |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 851 to 90030th in BD |
| Measure | GSTU | NSTU | |
|---|---|---|---|
| Accredited programs pcb | 1 | 1 | |
| Accredited programs totalHigher is better | 1 | 1 | Higher is better |
| Citations 5yHigher is better | 28,027 | higher value43,801 | Higher is better |
| Citations per work 5yHigher is better | higher value12.6 | 11.6 | Higher is better |
| H indexHigher is better | 113 | higher value124 | Higher is better |
| Intl coauthor shareHigher is better | higher value44.2% | 43.3% | Higher is better |
| Mean citedness 2y | 5.4 | 5.0 | |
| New admissionsShows size, not quality | 3,137 | 1,421 | Shows size, not quality |
| Programs total(programmes) | 38 | 32 | |
| Students totalShows size, not quality | 10,755 | 7,777 | Shows size, not quality |
| Teachers phdHigher is better | 81 | higher value89 | Higher is better |
| Teachers totalShows size, not quality | 385 | 415 | Shows size, not quality |
| Works 5yHigher is better | 2,227 | higher value3,763 | Higher is better |
| Works business | 129 | 304 | |
| Works cs | 102 | 243 | |
| Works engineering | 272 | 167 | |
| Works medicine | 259 | 462 | |
| Works total | 581 | 837 |
11 fields of study are offered at both institutions.
| Field of study | GSTU | NSTU |
|---|---|---|
| Other programs | 16 programs | 16 programs |
| Business (BBA) | 7 programs | 3 programs |
| Agriculture | 2 programs | 2 programs |
| Electrical and electronic engineering | 3 programs | 1 programs |
| Pharmacy | 2 programs | 2 programs |
| Computer science and engineering | 1 programs | 2 programs |
| Economics | 1 programs | 1 programs |
| English | 1 programs | 1 programs |
| Law | 1 programs | 1 programs |
| Mathematics | 1 programs | 1 programs |
| Physics | 1 programs | 1 programs |
Only at Gopalganj Science and Technology University: Architecture, Civil engineering.
Only at Noakhali Science and Technology University: Microbiology.
Noakhali Science and Technology University ranks higher in Ulkaa 2027, at 25, against 27 for Gopalganj Science and Technology University.
Noakhali Science and Technology University was established in 2006; Gopalganj Science and Technology University in 2011.
Gopalganj Science and Technology University reports 10,755 students (2023), against 7,777 (2023) for Noakhali Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.