Gopalganj Science and Technology University
- Public
- Gopalganj, Dhaka
- Est. 2011
- QS World
- Not ranked by QS WorldNot ranked
- THE World
- Not ranked by THE WorldNot ranked
- Ulkaa · 2027
- Ulkaa 2027: Rank 27Score 57.4 · Coverage 86%
Compare
In Ulkaa 2027, Gopalganj Science and Technology University is ranked 27 and Hajee Mohammad Danesh Science and Technology University is ranked 29.
View Hajee Mohammad Danesh Science and Technology University
| Ranking | GSTU | HSTU |
|---|---|---|
| Ulkaa 2027 | Ulkaa 2027: Rank 27 | Ulkaa 2027: Rank 29 |
| QS Asia 2026 | Not ranked by QS Asia | QS Asia 2026: Band 1,101 to 1,20035th in BD |
| Measure | GSTU | HSTU | |
|---|---|---|---|
| Accredited programs pcb | 1 | No data | |
| Accredited programs totalHigher is better | 1 | No data | Higher is better |
| Citations 5yHigher is better | higher value28,027 | 23,163 | Higher is better |
| Citations per work 5yHigher is better | higher value12.6 | 9.1 | Higher is better |
| H indexHigher is better | higher value113 | 91 | Higher is better |
| Intl coauthor shareHigher is better | higher value44.2% | 39.1% | Higher is better |
| Mean citedness 2y | 5.4 | 3.1 | |
| New admissionsShows size, not quality | 3,137 | 1,501 | Shows size, not quality |
| Programs total(programmes) | 38 | 83 | |
| Students totalShows size, not quality | 10,755 | 8,708 | Shows size, not quality |
| Teachers phdHigher is better | 81 | higher value143 | Higher is better |
| Teachers totalShows size, not quality | 385 | 376 | Shows size, not quality |
| Works 5yHigher is better | 2,227 | higher value2,532 | Higher is better |
| Works business | 129 | 162 | |
| Works cs | 102 | 165 | |
| Works engineering | 272 | 321 | |
| Works medicine | 259 | 134 | |
| Works total | 581 | 604 |
11 fields of study are offered at both institutions.
| Field of study | GSTU | HSTU |
|---|---|---|
| Other programs | 16 programs | 31 programs |
| Agriculture | 2 programs | 32 programs |
| Business (BBA) | 7 programs | 1 programs |
| Electrical and electronic engineering | 3 programs | 4 programs |
| Computer science and engineering | 1 programs | 2 programs |
| English | 1 programs | 2 programs |
| Mathematics | 1 programs | 2 programs |
| Physics | 1 programs | 2 programs |
| Architecture | 1 programs | 1 programs |
| Civil engineering | 1 programs | 1 programs |
| Economics | 1 programs | 1 programs |
Only at Gopalganj Science and Technology University: Law, Pharmacy.
Only at Hajee Mohammad Danesh Science and Technology University: Mechanical engineering, Microbiology.
Gopalganj Science and Technology University ranks higher in Ulkaa 2027, at 27, against 29 for Hajee Mohammad Danesh Science and Technology University.
Hajee Mohammad Danesh Science and Technology University was established in 1999; Gopalganj Science and Technology University in 2011.
Gopalganj Science and Technology University reports 10,755 students (2023), against 8,708 (2023) for Hajee Mohammad Danesh Science and Technology University.
Ulkaa shows only the published rank or band. QS and THE scores and tables are the publishers' copyright and are not reproduced here.
Choose two institutions, or add a third, to see their rankings, key figures and programs next to each other.